|
Kills: | 85906 | Executor: | |
| Losses: | 73310 | Members: | ||
| Damage done (ISK): | 10152.89B | Start Date: | ||
| Damage received (ISK): | 6291.62B | Number of Corps: | ||
| Efficiency: | 61.74% |
|
|
|
| 85906 Ships killed (10152.89B ISK) | 73310 Ships lost (6291.62B ISK) | 61.74% Efficiency (ISK) |
Lost Ships
Assault frigate
| Corporation | Losses | |
|
1. The Tuskers | 58 |
|
2. Caldari Provisions | 47 |
|
3. The Scope | 45 |
|
4. Brutor Tribe | 33 |
|
5. Imperial Academy | 31 |
|
6. an Old Miner | 29 |
|
7. Anshar Incorporated | 22 |
|
8. Perkone | 20 |
|
9. Unacceptable Behaviour. | 20 |
|
10. Sub Par. | 20 |
Battlecruiser
| Corporation | Losses | |
|
1. The Scope | 162 |
|
2. Caldari Provisions | 124 |
|
3. Club Bear | 109 |
|
4. Brutor Tribe | 100 |
|
5. Deep Core Mining Inc. | 77 |
|
6. The Tuskers | 74 |
|
7. Sebiestor Tribe | 74 |
|
8. Aliastra | 66 |
|
9. Perkone | 65 |
|
10. State War Academy | 58 |
Battleship
| Corporation | Losses | |
|
1. The Scope | 54 |
|
2. Caldari Provisions | 36 |
|
3. Aliastra | 24 |
|
4. Brutor Tribe | 22 |
|
5. Deep Core Mining Inc. | 21 |
|
6. Center for Advanced Studies | 19 |
|
7. Federal Navy Academy | 18 |
|
8. Garoun Investment Bank | 17 |
|
9. ChasingPowerGal | 17 |
|
10. Sebiestor Tribe | 16 |
Black Ops
| Corporation | Losses | |
|
1. Incostante | 2 |
|
2. Going to shades | 1 |
|
3. MEGA ACME CORP | 1 |
|
4. Synergie Industries | 1 |
|
5. Top Flight Security | 1 |
|
6. Dirt Roach Battalion | 1 |
|
7. Tackled In Belt | 1 |
Cap. Industrial
| Corporation | Losses | |
|
1. Aliastra | 2 |
|
2. Haffen Mining | 1 |
|
3. Ensi Ferum | 1 |
|
4. Phantum Storage Syndicate | 1 |
|
5. Pegasus Battle Group | 1 |
|
6. The Solar Cross | 1 |
|
7. National Quality Breaker | 1 |
|
8. Lestat's Clan | 1 |
Capsule
| Corporation | Losses | |
|
1. State War Academy | 689 |
|
2. The Scope | 662 |
|
3. Center for Advanced Studies | 603 |
|
4. Republic Military School | 580 |
|
5. Federal Navy Academy | 503 |
|
6. Science and Trade Institute | 486 |
|
7. School of Applied Knowledge | 445 |
|
8. Caldari Provisions | 423 |
|
9. Imperial Academy | 322 |
|
10. Brutor Tribe | 311 |
Carrier
| Corporation | Losses | |
|
1. Golden Phoenix Manufacturing Inc. | 3 |
|
2. 107th Suicide Kings | 2 |
|
3. Merchant Union | 2 |
|
4. Fathers | 2 |
|
5. Caldari Provisions | 2 |
|
6. Infinitus Odium | 2 |
|
7. Kadavr Conglomorate | 2 |
|
8. Ensi Ferum | 2 |
|
9. Weyland-Yutani Redistribution | 1 |
|
10. Aliastra | 1 |
Command ship
| Corporation | Losses | |
|
1. Brutor Tribe | 9 |
|
2. Lockstock. | 6 |
|
3. M.I.F. | 6 |
|
4. Cockroach Industries | 5 |
|
5. Hard Knocks Inc. | 5 |
|
6. Black Sharks Division | 4 |
|
7. Perkone | 4 |
|
8. Snuff Box | 4 |
|
9. Old School Legion Deluxe | 4 |
|
10. ChasingPowerGal | 4 |
Covert ops
| Corporation | Losses | |
|
1. Vengance Inc. | 65 |
|
2. Caldari Provisions | 61 |
|
3. The Scope | 46 |
|
4. Perkone | 39 |
|
5. Deep Core Mining Inc. | 37 |
|
6. Sebiestor Tribe | 37 |
|
7. Viziam | 35 |
|
8. Brutor Tribe | 31 |
|
9. School of Applied Knowledge | 28 |
|
10. Republic Military School | 27 |
Cruiser
| Corporation | Losses | |
|
1. Center for Advanced Studies | 146 |
|
2. Federal Navy Academy | 113 |
|
3. The Scope | 105 |
|
4. State War Academy | 90 |
|
5. Caldari Provisions | 72 |
|
6. Appetite 4 Destruction | 61 |
|
7. Aliastra | 55 |
|
8. Republic Military School | 54 |
|
9. University of Caille | 50 |
|
10. School of Applied Knowledge | 48 |
Customs Offices
| Corporation | Losses | |
|
1. InterBus | 517 |
|
2. Titan Inc. | 13 |
|
3. Tax Dodgers Annonymous | 10 |
|
4. Crit Line | 8 |
|
5. Unity Continuum | 8 |
|
6. Back to Future | 7 |
|
7. 58 ARMY MILITARY SPACE CASE | 7 |
|
8. Comrades in Construction | 6 |
|
9. Expedition Arcadia | 6 |
|
10. Fantabulously Terrific Wonderment | 6 |
Destroyer
| Corporation | Losses | |
|
1. Center for Advanced Studies | 232 |
|
2. Federal Navy Academy | 192 |
|
3. Republic Military School | 151 |
|
4. State War Academy | 137 |
|
5. Sub Par. | 107 |
|
6. University of Caille | 97 |
|
7. School of Applied Knowledge | 82 |
|
8. The Scope | 80 |
|
9. Pator Tech School | 79 |
|
10. Science and Trade Institute | 76 |
Dreadnought
| Corporation | Losses | |
|
1. Merchant Union | 3 |
|
2. Ensi Ferum | 3 |
|
3. LK TEAM | 2 |
|
4. Bloodpack | 2 |
|
5. R.I.P. Legion | 2 |
|
6. The Free Luna State | 2 |
|
7. Fathers | 2 |
|
8. ValHallA PvP | 2 |
|
9. Hobos with a Railgun | 1 |
|
10. Wormholes Scouts | 1 |
Electronic Attack Ship
| Corporation | Losses | |
|
1. Appetite 4 Destruction | 10 |
|
2. Transdermal | 3 |
|
3. Natural Talent | 3 |
|
4. Wok The Dog | 3 |
|
5. Trojan Trolls | 3 |
|
6. Caldari Provisions | 2 |
|
7. Pragmatic Kernel | 2 |
|
8. The Tuskers | 2 |
|
9. Military Industrial Group | 2 |
|
10. Ministry of War | 2 |
Exhumer
| Corporation | Losses | |
|
1. The Scope | 22 |
|
2. Caldari Provisions | 20 |
|
3. Deep Core Mining Inc. | 19 |
|
4. School of Applied Knowledge | 16 |
|
5. Sebiestor Tribe | 14 |
|
6. Science and Trade Institute | 13 |
|
7. Perkone | 13 |
|
8. State War Academy | 12 |
|
9. Native Freshfood | 11 |
|
10. Aliastra | 11 |
Freighter
| Corporation | Losses | |
|
1. The Scope | 5 |
|
2. Caldari Provisions | 5 |
|
3. Perkone | 3 |
|
4. Center for Advanced Studies | 2 |
|
5. Native Freshfood | 2 |
|
6. Hedion University | 2 |
|
7. Only one tax | 2 |
|
8. Tsula Plantations | 2 |
|
9. State War Academy | 2 |
|
10. Royal Amarr Institute | 2 |
Frigate
| Corporation | Losses | |
|
1. State War Academy | 414 |
|
2. Republic Military School | 378 |
|
3. Center for Advanced Studies | 360 |
|
4. Federal Navy Academy | 317 |
|
5. Caldari Provisions | 285 |
|
6. Imperial Academy | 263 |
|
7. School of Applied Knowledge | 259 |
|
8. The Scope | 244 |
|
9. Pator Tech School | 228 |
|
10. Science and Trade Institute | 217 |
Heavy assault
| Corporation | Losses | |
|
1. The Tuskers | 20 |
|
2. The Scope | 12 |
|
3. Viziam | 12 |
|
4. Full Contact | 11 |
|
5. Black Sharks Division | 11 |
|
6. GALAXY WORMS | 11 |
|
7. Red Sky Inc. | 9 |
|
8. ChasingPowerGal | 9 |
|
9. Appetite 4 Destruction | 8 |
|
10. Trojan Trolls | 8 |
Heavy Interdictor
| Corporation | Losses | |
|
1. The Red Circle Inc. | 3 |
|
2. Black Beard's Scaly Wags | 3 |
|
3. Perkone | 2 |
|
4. M.I.F. | 2 |
|
5. Grailseekers | 2 |
|
6. Ministry of War | 2 |
|
7. Viziam | 1 |
|
8. SON OF RAVANA | 1 |
|
9. Dragon Labs | 1 |
|
10. AMC.WHD | 1 |
Industrial
| Corporation | Losses | |
|
1. Center for Advanced Studies | 166 |
|
2. Federal Navy Academy | 104 |
|
3. Science and Trade Institute | 103 |
|
4. State War Academy | 102 |
|
5. School of Applied Knowledge | 91 |
|
6. The Scope | 88 |
|
7. Republic Military School | 62 |
|
8. University of Caille | 56 |
|
9. Republic University | 54 |
|
10. Royal Amarr Institute | 54 |
Industrial Command Ship
| Corporation | Losses | |
|
1. Ministry of War | 3 |
|
2. Deep Core Mining Inc. | 2 |
|
3. Radar's Mining and Salvage | 2 |
|
4. Company of Cosmic Assemblage | 2 |
|
5. Bloodpack | 2 |
|
6. SON OF RAVANA | 2 |
|
7. Caldari Provisions | 2 |
|
8. Clann Fian | 2 |
|
9. Fate Development | 1 |
|
10. The Dark Space Initiative | 1 |
Infrastructure Modules
| Corporation | Losses | |
|
1. Gray Hunters | 1 |
|
2. Capital Group | 1 |
|
3. Mid West Coalition | 1 |
|
4. Scythians | 1 |
|
5. Civil-Disobedience | 1 |
|
6. Shadow Sanctuary | 1 |
|
7. Debitum Naturae | 1 |
|
8. Methodical Prostitution | 1 |
Interceptor
| Corporation | Losses | |
|
1. ChasingPowerGal | 24 |
|
2. The Scope | 18 |
|
3. Deep Core Mining Inc. | 18 |
|
4. Anshar Incorporated | 17 |
|
5. Caldari Provisions | 15 |
|
6. Tencus | 15 |
|
7. The Tuskers | 13 |
|
8. Neon Incorporated | 11 |
|
9. Appetite 4 Destruction | 10 |
|
10. Black Sharks Division | 10 |
Interdictor
| Corporation | Losses | |
|
1. Appetite 4 Destruction | 11 |
|
2. Wok The Dog | 10 |
|
3. Lonely Gray Wolf | 9 |
|
4. HARDCORESQUAD | 7 |
|
5. Black Sharks Division | 7 |
|
6. Royal Amarr Institute | 6 |
|
7. Hard Knocks Inc. | 5 |
|
8. ChasingPowerGal | 5 |
|
9. Deep Exploration Projects and Programs | 5 |
|
10. Quantum Link Company | 5 |
Jump Freighter
| Corporation | Losses | |
|
1. Kitty Kickers of Indeterminate Mental Wellbeing | 1 |
|
2. Echelon Research | 1 |
|
3. Dawn of Darkness Spain | 1 |
|
4. Sexy Pirate Club | 1 |
|
5. Scarn Capital | 1 |
|
6. Styg Enterprise | 1 |
Logistics
| Corporation | Losses | |
|
1. ChasingPowerGal | 11 |
|
2. BALKAN EXPRESS | 8 |
|
3. The Red Circle Inc. | 6 |
|
4. Trojan Trolls | 6 |
|
5. The Scope | 5 |
|
6. Pew pevv | 5 |
|
7. Perkone | 4 |
|
8. Thou shalt not kill | 3 |
|
9. Crit Line | 3 |
|
10. M.I.F. | 3 |
Marauder
| Corporation | Losses | |
|
1. Uranthian Boys | 6 |
|
2. Aliastra | 1 |
|
3. Sovereign Front | 1 |
|
4. TransGalactic Instruments | 1 |
|
5. Dill Pickle Popcorn | 1 |
|
6. Ministry of War | 1 |
|
7. Military Industrial Group | 1 |
|
8. Imperial Shipment | 1 |
|
9. Deep Core Mining Inc. | 1 |
|
10. The Scope | 1 |
Mining barge
| Corporation | Losses | |
|
1. Center for Advanced Studies | 60 |
|
2. The Scope | 37 |
|
3. Science and Trade Institute | 32 |
|
4. University of Caille | 24 |
|
5. Caldari Provisions | 20 |
|
6. Aliastra | 19 |
|
7. Federal Navy Academy | 19 |
|
8. State War Academy | 15 |
|
9. Deep Core Mining Inc. | 15 |
|
10. Pator Tech School | 14 |
Noobship
| Corporation | Losses | |
|
1. State War Academy | 439 |
|
2. Republic Military School | 375 |
|
3. The Scope | 286 |
|
4. Science and Trade Institute | 275 |
|
5. School of Applied Knowledge | 252 |
|
6. Federal Navy Academy | 236 |
|
7. Center for Advanced Studies | 175 |
|
8. Hedion University | 169 |
|
9. Royal Amarr Institute | 168 |
|
10. Imperial Academy | 164 |
POS Large
| Corporation | Losses | |
|
1. Tiger Research Inc. | 5 |
|
2. pew pew lazerz | 5 |
|
3. Space Rock Strippers | 3 |
|
4. Killer Logistics | 3 |
|
5. PSILON scavengers | 2 |
|
6. Wildside Chamber of Commerse | 2 |
|
7. GunStars | 2 |
|
8. Two Brothers Research Corp. | 2 |
|
9. Isomunaset RY | 2 |
|
10. ICC - Information Control Corporation | 2 |
POS Medium
| Corporation | Losses | |
|
1. KYHCTKAMEPA | 3 |
|
2. Vril Werke | 3 |
|
3. GuriusS | 2 |
|
4. Epic Endeavors | 2 |
|
5. The Tsutola Family | 2 |
|
6. DataHaven LLC | 2 |
|
7. Black Knight Security Services | 2 |
|
8. Worker's Syndicate | 2 |
|
9. Kristinka corp | 2 |
|
10. Zombie Miners Team | 2 |
POS Modules
| Corporation | Losses | |
|
1. Tiger Research Inc. | 483 |
|
2. Ganked And T Bagged | 125 |
|
3. ValHallA PvP | 89 |
|
4. Tech 3 Industries | 73 |
|
5. 1st Airborne Division | 63 |
|
6. Obsidian Capital | 56 |
|
7. ICC - Information Control Corporation | 47 |
|
8. New Age of Camelot | 46 |
|
9. Serenity Engineering and Transport Company | 45 |
|
10. Killer Logistics | 44 |
POS Small
| Corporation | Losses | |
|
1. Ithildin Scribes | 8 |
|
2. Mifosphere | 3 |
|
3. Allied Brotherhood Of Space Scoundrels | 3 |
|
4. LogisticTeam | 3 |
|
5. Hadron Industries | 2 |
|
6. Swell and Marbury | 2 |
|
7. Los Forsaken | 2 |
|
8. Professional Dockers | 2 |
|
9. Minerales Aztlan SA de CV | 2 |
|
10. District 13 | 2 |
Prototype Exploration Ship
| Corporation | Losses | |
Recon ship
| Corporation | Losses | |
|
1. Pew pevv | 16 |
|
2. ChasingPowerGal | 14 |
|
3. Trojan Trolls | 14 |
|
4. Caldari Provisions | 11 |
|
5. Viziam | 10 |
|
6. Appetite 4 Destruction | 10 |
|
7. The Scope | 10 |
|
8. Ministry of War | 10 |
|
9. Perkone | 9 |
|
10. Vengance Inc. | 7 |
Shuttle
| Corporation | Losses | |
|
1. Estel Arador Corp Services | 51 |
|
2. State War Academy | 44 |
|
3. Caldari Provisions | 33 |
|
4. Science and Trade Institute | 31 |
|
5. Perkone | 31 |
|
6. The Scope | 27 |
|
7. Federal Navy Academy | 26 |
|
8. Center for Advanced Studies | 25 |
|
9. School of Applied Knowledge | 25 |
|
10. Garoun Investment Bank | 23 |
Strategic Cruiser
| Corporation | Losses | |
|
1. Caldari Provisions | 19 |
|
2. ValHallA PvP | 16 |
|
3. The Scope | 15 |
|
4. Deep Core Mining Inc. | 13 |
|
5. The Tuskers | 10 |
|
6. Perkone | 10 |
|
7. Ministry of War | 9 |
|
8. Brutor Tribe | 9 |
|
9. Hard Knocks Inc. | 9 |
|
10. Sebiestor Tribe | 9 |
Supercarrier
| Corporation | Losses | |
Territory Modules
| Corporation | Losses | |
|
1. Methodical Prostitution | 3 |
|
2. United-Stars-Organisation | 2 |
|
3. Grey Beaks | 1 |
|
4. Polibudinvest | 1 |
|
5. Deaths Head Brigade | 1 |
|
6. Shadow Sanctuary | 1 |
|
7. KYHCTKAMEPA | 1 |
|
8. Innovative Initiatives Inc. | 1 |
|
9. Tambov Wolves | 1 |
|
10. Lacking In Diplomacy | 1 |
Titan
| Corporation | Losses | |
Transport
| Corporation | Losses | |
|
1. Native Freshfood | 9 |
|
2. Aliastra | 9 |
|
3. Deep Core Mining Inc. | 8 |
|
4. Perkone | 8 |
|
5. Caldari Provisions | 7 |
|
6. Sebiestor Tribe | 7 |
|
7. Viziam | 6 |
|
8. The Scope | 6 |
|
9. Minor Annoyance... | 4 |
|
10. Brutor Tribe | 4 |
Unidentified
| Corporation | Losses | |