CCP, zKillboard (Eve-Kill), and your API
Kills Posted in Last Hour: Manually: 101 / API: 878
Alliance details - THE GOD SQUAD [] - August, 2012
Need a GTC? Get one at MarkeeDragon, right here!

THE GOD SQUAD Kills: 343 Executor:
Losses: 75 Members:
Damage done (ISK): 27.49B Start Date:
Damage received (ISK): 17.7B Number of Corps:
Efficiency: 60.83%

Ship class K L
Assault frigate 12 9
Battlecruiser 63 11
Battleship 39 14
Capsule 57 8
Command ship 1 1
Covert ops 4 2
Cruiser 26 2
Destroyer 16 0
Ship class K L
Frigate 43 8
Heavy assault 4 6
Industrial 10 0
Industrial Command Ship 1 0
Interceptor 13 5
Interdictor 1 0
Logistics 3 1
POS Medium 1 0
Ship class K L
POS Modules 17 0
Recon ship 3 4
Shuttle 1 0
Strategic Cruiser 5 4
Transport 1 0
343 Ships killed (27.49B ISK) 75 Ships lost (17.7B ISK) 60.83% Efficiency (ISK)
Most violent systems
August 2012
#SystemKills
1 Jita (0.9) 81
2 Dodixie (0.9) 35
3 Torrinos (0.5) 25
4 Amarr (1.0) 24
5 Urlen (1.0) 20
6 Ostingele (0.2) 19
7 Uusanen (0.4) 11
8 KBP7-G (0.0) 9
9 Ibura (0.6) 8
10 Niarja (0.5) 8
11 New Caldari (1.0) 6
12 Tama (0.3) 6
13 Iesa (0.4) 5
14 Inaro (0.8) 4
15 Perimeter (1.0) 4
16 Uemisaisen (0.6) 4
17 Ekura (0.9) 3
18 Isanamo (0.6) 3
19 LXQ2-T (0.0) 3
20 Oipo (0.8) 3
21 Villore (0.5) 3
22 Abudban (0.7) 2
23 Algogille (0.9) 2
24 Ashab (0.9) 2
25 EC-P8R (0.0) 2
previous
next
#SystemKills
1 Jita (0.9) 81
2 Dodixie (0.9) 35
3 Torrinos (0.5) 25
4 Amarr (1.0) 24
5 Urlen (1.0) 20
6 Ostingele (0.2) 19
7 Uusanen (0.4) 11
8 KBP7-G (0.0) 9
9 Ibura (0.6) 8
10 Niarja (0.5) 8
11 New Caldari (1.0) 6
12 Tama (0.3) 6
13 Iesa (0.4) 5
14 Inaro (0.8) 4
15 Perimeter (1.0) 4
16 Uemisaisen (0.6) 4
17 Ekura (0.9) 3
18 Isanamo (0.6) 3
19 LXQ2-T (0.0) 3
20 Oipo (0.8) 3
21 Villore (0.5) 3
22 Abudban (0.7) 2
23 Algogille (0.9) 2
24 Ashab (0.9) 2
25 EC-P8R (0.0) 2
-->

Menu

Hamsters made this page in 0.2867 seconds
Follow us on Twitter
Hosted by evsco.net
CCP Copyright Notice