CCP, zKillboard (Eve-Kill), and your API
Kills Posted in Last Hour: Manually: 264 / API: 1827
Alliance details - RvB - BLUE Republic [] - June, 2012
Need a GTC? Get one at MarkeeDragon, right here!

RvB - BLUE Republic Kills: 10891 Executor:
Losses: 9199 Members:
Damage done (ISK): 193.42B Start Date:
Damage received (ISK): 157.83B Number of Corps:
Efficiency: 55.07%

Ship class K L
Assault frigate 152 142
Battlecruiser 418 298
Battleship 67 26
Black Ops 1 0
Capsule 95 195
Carrier 1 0
Command ship 5 2
Covert ops 57 37
Cruiser 1383 1154
Customs Offices 2 0
Destroyer 1698 1183
Ship class K L
Electronic Attack Ship 0 12
Exhumer 8 0
Freighter 2 0
Frigate 6571 5706
Heavy assault 12 8
Heavy Interdictor 5 0
Industrial 28 25
Interceptor 102 183
Interdictor 8 5
Logistics 9 0
Mining barge 9 17
Ship class K L
POS Large 1 0
POS Medium 0 1
POS Modules 0 15
Recon ship 16 8
Shuttle 21 13
Strategic Cruiser 5 1
Transport 1 0
10891 Ships killed (193.42B ISK) 9199 Ships lost (157.83B ISK) 55.07% Efficiency (ISK)
Most violent systems
June 2012
#SystemKills
1 Josameto (0.6) 3421
2 Otela (0.5) 2667
3 Poinen (0.6) 2302
4 Liekuri (0.6) 1902
5 Nomaa (0.6) 105
6 Obanen (0.6) 61
7 New Caldari (1.0) 37
8 Y-2ANO (0.0) 25
9 Saisio (0.7) 23
10 L-YMYU (0.0) 22
11 BWF-ZZ (0.0) 17
12 74-VZA (0.0) 16
13 HED-GP (0.0) 14
14 Messoya (0.3) 14
15 Jita (0.9) 12
16 VKI-T7 (0.0) 12
17 319-3D (0.0) 10
18 D-3GIQ (0.0) 9
19 J160311 (0.0) 9
20 Andabiar (0.6) 8
21 N-RAEL (0.0) 8
22 PX-IHN (0.0) 8
23 R3-K7K (0.0) 7
24 Tama (0.3) 7
25 Uotila (0.6) 7
previous
next
#SystemKills
1 Josameto (0.6) 3421
2 Otela (0.5) 2667
3 Poinen (0.6) 2302
4 Liekuri (0.6) 1902
5 Nomaa (0.6) 105
6 Obanen (0.6) 61
7 New Caldari (1.0) 37
8 Y-2ANO (0.0) 25
9 Saisio (0.7) 23
10 L-YMYU (0.0) 22
11 BWF-ZZ (0.0) 17
12 74-VZA (0.0) 16
13 HED-GP (0.0) 14
14 Messoya (0.3) 14
15 Jita (0.9) 12
16 VKI-T7 (0.0) 12
17 D-3GIQ (0.0) 11
18 319-3D (0.0) 10
19 J160311 (0.0) 9
20 Andabiar (0.6) 8
21 N-RAEL (0.0) 8
22 PX-IHN (0.0) 8
23 R3-K7K (0.0) 7
24 Tama (0.3) 7
25 Uotila (0.6) 7
-->

Menu

Hamsters made this page in 0.1730 seconds
Follow us on Twitter
Hosted by evsco.net
CCP Copyright Notice