|
Kills: | 370 | Executor: | |
| Losses: | 132 | Members: | 13 | |
| Damage done (ISK): | 36.39B | Start Date: | 2011-05-16 02:39:00 | |
| Damage received (ISK): | 13.07B | Number of Corps: | 1 | |
| Efficiency: | 73.57% |
|
|
|
| 370 Ships killed (36.39B ISK) | 132 Ships lost (13.07B ISK) | 73.57% Efficiency (ISK) |
Destroyed Ships
Assault frigate
| Corporation | Kills | |
|
1. ORDER Enterprises | 4 |
|
2. 1st. Pariah Malefactor corp. | 3 |
|
3. The Suicide Express | 3 |
|
4. Deadly Execution | 2 |
|
5. The 7 Ronin | 1 |
|
6. Wasted Prophets | 1 |
Battlecruiser
| Corporation | Kills | |
|
1. The Suicide Express | 63 |
|
2. Deadly Execution | 23 |
|
3. 1st. Pariah Malefactor corp. | 20 |
|
4. The 7 Ronin | 14 |
|
5. ORDER Enterprises | 6 |
|
6. Wasted Prophets | 4 |
|
7. Endless Possibilities Inc. | 3 |
|
8. Lights Out. | 2 |
Battleship
| Corporation | Kills | |
|
1. The Suicide Express | 19 |
|
2. Deadly Execution | 7 |
|
3. The 7 Ronin | 6 |
|
4. 1st. Pariah Malefactor corp. | 5 |
|
5. Lights Out. | 3 |
|
6. Endless Possibilities Inc. | 2 |
|
7. ORDER Enterprises | 2 |
Black Ops
| Corporation | Kills | |
Cap. Industrial
| Corporation | Kills | |
Capsule
| Corporation | Kills | |
|
1. The Suicide Express | 48 |
|
2. 1st. Pariah Malefactor corp. | 13 |
|
3. Deadly Execution | 9 |
|
4. ORDER Enterprises | 4 |
|
5. Wasted Prophets | 2 |
|
6. Endless Possibilities Inc. | 1 |
|
7. The 7 Ronin | 1 |
|
8. Lights Out. | 1 |
Carrier
| Corporation | Kills | |
|
1. The Suicide Express | 1 |
Command ship
| Corporation | Kills | |
|
1. The Suicide Express | 3 |
|
2. ORDER Enterprises | 2 |
|
3. 1st. Pariah Malefactor corp. | 1 |
|
4. The 7 Ronin | 1 |
|
5. Deadly Execution | 1 |
Covert ops
| Corporation | Kills | |
|
1. The Suicide Express | 4 |
|
2. ORDER Enterprises | 1 |
|
3. Deadly Execution | 1 |
Cruiser
| Corporation | Kills | |
|
1. The Suicide Express | 28 |
|
2. Deadly Execution | 9 |
|
3. ORDER Enterprises | 8 |
|
4. 1st. Pariah Malefactor corp. | 4 |
|
5. Wasted Prophets | 4 |
|
6. The 7 Ronin | 3 |
|
7. Endless Possibilities Inc. | 1 |
Customs Offices
| Corporation | Kills | |
|
1. The Suicide Express | 7 |
|
2. The 7 Ronin | 7 |
|
3. 1st. Pariah Malefactor corp. | 4 |
|
4. Deadly Execution | 4 |
Destroyer
| Corporation | Kills | |
|
1. The Suicide Express | 10 |
|
2. ORDER Enterprises | 2 |
|
3. Deadly Execution | 2 |
|
4. 1st. Pariah Malefactor corp. | 1 |
|
5. Wasted Prophets | 1 |
Dreadnought
| Corporation | Kills | |
Electronic Attack Ship
| Corporation | Kills | |
Exhumer
| Corporation | Kills | |
|
1. The Suicide Express | 1 |
|
2. Wasted Prophets | 1 |
Freighter
| Corporation | Kills | |
|
1. The Suicide Express | 3 |
|
2. Deadly Execution | 3 |
|
3. Wasted Prophets | 2 |
|
4. The 7 Ronin | 1 |
Frigate
| Corporation | Kills | |
|
1. The Suicide Express | 53 |
|
2. Deadly Execution | 14 |
|
3. 1st. Pariah Malefactor corp. | 10 |
|
4. ORDER Enterprises | 10 |
|
5. Wasted Prophets | 4 |
|
6. Endless Possibilities Inc. | 2 |
|
7. The 7 Ronin | 2 |
|
8. Lights Out. | 2 |
Heavy assault
| Corporation | Kills | |
|
1. The Suicide Express | 4 |
|
2. 1st. Pariah Malefactor corp. | 1 |
|
3. ORDER Enterprises | 1 |
Heavy Interdictor
| Corporation | Kills | |
Industrial
| Corporation | Kills | |
|
1. The Suicide Express | 14 |
|
2. Deadly Execution | 8 |
|
3. 1st. Pariah Malefactor corp. | 6 |
|
4. ORDER Enterprises | 4 |
|
5. Endless Possibilities Inc. | 1 |
Industrial Command Ship
| Corporation | Kills | |
Infrastructure Modules
| Corporation | Kills | |
Interceptor
| Corporation | Kills | |
|
1. The Suicide Express | 3 |
Interdictor
| Corporation | Kills | |
Jump Freighter
| Corporation | Kills | |
Logistics
| Corporation | Kills | |
|
1. The Suicide Express | 3 |
|
2. Deadly Execution | 2 |
|
3. The 7 Ronin | 1 |
|
4. Lights Out. | 1 |
Marauder
| Corporation | Kills | |
Mining barge
| Corporation | Kills | |
|
1. Seppuku Mafia | 4 |
|
2. The Suicide Express | 1 |
|
3. Wasted Prophets | 1 |
Noobship
| Corporation | Kills | |
|
1. The Suicide Express | 10 |
|
2. 1st. Pariah Malefactor corp. | 1 |
|
3. Endless Possibilities Inc. | 1 |
|
4. Wasted Prophets | 1 |
POS Large
| Corporation | Kills | |
POS Medium
| Corporation | Kills | |
POS Modules
| Corporation | Kills | |
POS Small
| Corporation | Kills | |
Prototype Exploration Ship
| Corporation | Kills | |
Recon ship
| Corporation | Kills | |
|
1. The Suicide Express | 3 |
|
2. 1st. Pariah Malefactor corp. | 2 |
|
3. The 7 Ronin | 2 |
|
4. Deadly Execution | 2 |
|
5. ORDER Enterprises | 1 |
Shuttle
| Corporation | Kills | |
|
1. Deadly Execution | 3 |
|
2. The Suicide Express | 2 |
Strategic Cruiser
| Corporation | Kills | |
|
1. The Suicide Express | 3 |
|
2. The 7 Ronin | 2 |
|
3. Wasted Prophets | 2 |
|
4. 1st. Pariah Malefactor corp. | 1 |
|
5. Lights Out. | 1 |
|
6. Deadly Execution | 1 |
Supercarrier
| Corporation | Kills | |
Territory Modules
| Corporation | Kills | |
Titan
| Corporation | Kills | |
Transport
| Corporation | Kills | |
|
1. The Suicide Express | 2 |
|
2. Endless Possibilities Inc. | 1 |
Unidentified
| Corporation | Kills | |