|
Kills: | 1773 | Executor: | |
| Losses: | 935 | Members: | 2018 | |
| Damage done (ISK): | 212.56B | Start Date: | 2008-04-03 20:39:00 | |
| Damage received (ISK): | 241.04B | Number of Corps: | 27 | |
| Efficiency: | 46.86% |
|
|
|
| 1773 Ships killed (212.56B ISK) | 935 Ships lost (241.04B ISK) | 46.86% Efficiency (ISK) |
Lost Ships
Assault frigate
| Pilot | Losses | |
|
1. Ogneborec | 1 |
|
2. Aleksey Chelien | 1 |
|
3. bitterfly | 1 |
|
4. Gadmat | 1 |
|
5. Fevroni | 1 |
|
6. DeniAce | 1 |
|
7. Debiloid | 1 |
|
8. ArkTheGreat | 1 |
|
9. ambasadorit | 1 |
|
10. capSensor | 1 |
Battlecruiser
| Pilot | Losses | |
|
1. BaraBa4chKA | 15 |
|
2. Synchro UA | 5 |
|
3. Yuriy Skorohov | 5 |
|
4. IIITyIIIa KyTyIIIa | 4 |
|
5. Staen Serov | 3 |
|
6. Warsib Skywolf | 3 |
|
7. PiXEL UA | 3 |
|
8. 6eHaMyKa | 3 |
|
9. Yard Egivand | 3 |
|
10. integraloff | 2 |
Battleship
| Pilot | Losses | |
|
1. Predator 666 | 5 |
|
2. RAZRUXA | 4 |
|
3. Dakre | 3 |
|
4. Spurk | 3 |
|
5. Lorianna Lee | 2 |
|
6. Kastiel777 | 2 |
|
7. Jupiter Antonius | 2 |
|
8. IvGor | 2 |
|
9. dan Rotsuda | 2 |
|
10. Akva Girl | 2 |
Black Ops
| Pilot | Losses | |
|
1. PiXEL UA | 1 |
Cap. Industrial
| Pilot | Losses | |
Capsule
| Pilot | Losses | |
|
1. Predator 666 | 6 |
|
2. Zloj MaNGooST | 6 |
|
3. nasing | 4 |
|
4. Viktor Saken | 4 |
|
5. Alex Sukhov | 4 |
|
6. Mak Lesser | 3 |
|
7. GeneraLHarrisoN | 3 |
|
8. Earra | 3 |
|
9. TAPAnyHbKA | 3 |
|
10. landsknight | 3 |
Carrier
| Pilot | Losses | |
Command ship
| Pilot | Losses | |
|
1. Predator 666 | 4 |
|
2. MegaD3ath | 2 |
|
3. MrCleo | 1 |
|
4. Kano Enderas | 1 |
|
5. Varacuda | 1 |
|
6. Fern Flower | 1 |
|
7. PS XMAO | 1 |
Covert ops
| Pilot | Losses | |
|
1. Sergio Greko | 2 |
|
2. le Ellecon Ellecon | 2 |
|
3. Zombu Stein | 2 |
|
4. Lipena | 2 |
|
5. Geemy | 2 |
|
6. Warsib Skywolf | 2 |
|
7. capSensor | 2 |
|
8. Zanozaaaa | 2 |
|
9. Pasya DD | 2 |
|
10. lt Wargod | 1 |
Cruiser
| Pilot | Losses | |
|
1. Zloj MaNGooST | 7 |
|
2. MilashkaS | 5 |
|
3. Predator 666 | 4 |
|
4. PiXEL UA | 3 |
|
5. Vetap | 3 |
|
6. Spurk | 2 |
|
7. BYLRATI | 2 |
|
8. Ke1th Fl1nt | 2 |
|
9. Butich | 2 |
|
10. Babyface UK | 2 |
Customs Offices
| Pilot | Losses | |
Destroyer
| Pilot | Losses | |
|
1. Joni XbI | 1 |
|
2. vitawt | 1 |
|
3. BaraBa4chKA | 1 |
Dreadnought
| Pilot | Losses | |
Electronic Attack Ship
| Pilot | Losses | |
|
1. Predator 666 | 1 |
Exhumer
| Pilot | Losses | |
|
1. Gnuzdyanka | 1 |
Freighter
| Pilot | Losses | |
|
1. landsknight | 1 |
|
2. vot on hristos | 1 |
Frigate
| Pilot | Losses | |
|
1. ragnatora | 6 |
|
2. Kadet Kraz Saisima | 5 |
|
3. BrosaiKurit | 4 |
|
4. TEACHER CHEF | 3 |
|
5. Cobra503 | 2 |
|
6. Akva Girl | 2 |
|
7. TAPAnyHbKA | 1 |
|
8. Alfa Trinity | 1 |
|
9. Viktor Saken | 1 |
|
10. Alx Atcrew | 1 |
Heavy assault
| Pilot | Losses | |
|
1. Adelanto | 4 |
|
2. Predator 666 | 2 |
|
3. KpbIcoJIoB Dulin | 2 |
|
4. True Nastr | 1 |
|
5. Fan Kezyr | 1 |
|
6. zeleniy777 | 1 |
|
7. RPBANDEP | 1 |
|
8. Michael nmg | 1 |
|
9. Vetap | 1 |
|
10. cyberelk | 1 |
Industrial
| Pilot | Losses | |
|
1. SoulEater Star | 2 |
|
2. Vinsent Moon | 1 |
|
3. OddinV | 1 |
|
4. Soma Ried | 1 |
|
5. Tambourin | 1 |
|
6. VOVANdymov Dymov | 1 |
|
7. SwordsShadow | 1 |
|
8. Valerian Irenicus | 1 |
|
9. Amen Vendein | 1 |
|
10. D Mitriy | 1 |
Industrial Command Ship
| Pilot | Losses | |
Infrastructure Modules
| Pilot | Losses | |
Interceptor
| Pilot | Losses | |
|
1. DeamoNKI | 2 |
|
2. ArkTheGreat | 2 |
|
3. Aleksey Chelien | 2 |
|
4. Cordegelius | 2 |
|
5. dem0n Petrovich | 2 |
|
6. Love Inside | 1 |
|
7. xBillyBoneSx | 1 |
|
8. XsadistX | 1 |
|
9. Bleck Hole | 1 |
|
10. Warsib Skywolf | 1 |
Interdictor
| Pilot | Losses | |
|
1. Sallyvan | 4 |
|
2. zeleniy777 | 4 |
|
3. Korshun | 2 |
|
4. Soam | 2 |
|
5. Warsib Skywolf | 2 |
|
6. Kasavy | 1 |
|
7. Siroman Blazers | 1 |
|
8. Morhf | 1 |
|
9. MaxSin | 1 |
|
10. Joni XbI | 1 |
Jump Freighter
| Pilot | Losses | |
Logistics
| Pilot | Losses | |
|
1. Dragons Master | 2 |
|
2. Sir Acer | 2 |
|
3. Michael nmg | 1 |
|
4. Mad Train | 1 |
|
5. ambasadorit | 1 |
|
6. Miroky | 1 |
|
7. Yasagi | 1 |
|
8. RPBANDEP | 1 |
|
9. Arriva akaFalkon | 1 |
|
10. Alex Blunder | 1 |
Marauder
| Pilot | Losses | |
|
1. Shiriam | 1 |
Mining barge
| Pilot | Losses | |
Noobship
| Pilot | Losses | |
|
1. Earra | 16 |
|
2. Nyx Hold | 5 |
|
3. Zloj MaNGooST | 2 |
|
4. nasing | 2 |
|
5. Tau AD | 1 |
|
6. Elfia Retrowind | 1 |
|
7. Vetap | 1 |
|
8. UGREEN version1 | 1 |
|
9. GGrodgeT | 1 |
|
10. Tod Teufels | 1 |
POS Large
| Pilot | Losses | |
|
1. JE1-36 | 1 |
POS Medium
| Pilot | Losses | |
POS Modules
| Pilot | Losses | |
|
1. JVA-FE VII - Moon 16 | 3 |
|
2. JVA-FE VIII - Moon 11 | 3 |
|
3. Q-UVY6 III - Moon 1 | 3 |
|
4. Q-UVY6 V - Moon 6 | 3 |
POS Small
| Pilot | Losses | |
Prototype Exploration Ship
| Pilot | Losses | |
Recon ship
| Pilot | Losses | |
|
1. landsknight | 3 |
|
2. Predator 666 | 2 |
|
3. SirRalph | 2 |
|
4. Ogneborec | 2 |
|
5. integraloff | 2 |
|
6. Millar Shout | 2 |
|
7. kontres | 1 |
|
8. Staen Serov | 1 |
|
9. Mila Feline | 1 |
|
10. Cranb | 1 |
Shuttle
| Pilot | Losses | |
|
1. FLOut MASTER | 1 |
|
2. Sucub | 1 |
|
3. mentally ill | 1 |
|
4. xBillyBoneSx | 1 |
|
5. Akegina | 1 |
|
6. Kano Enderas | 1 |
|
7. Alex Razer | 1 |
Strategic Cruiser
| Pilot | Losses | |
|
1. Tau AD | 6 |
|
2. Commandor 042 | 2 |
|
3. Nomad44 | 2 |
|
4. Whitebear77 | 1 |
|
5. CHECK AD | 1 |
|
6. PiXEL UA | 1 |
|
7. Ammersau | 1 |
|
8. Butich | 1 |
|
9. Zaooloonea | 1 |
|
10. Nebelunga252 | 1 |
Supercarrier
| Pilot | Losses | |
|
1. Rijegorka | 1 |
Territory Modules
| Pilot | Losses | |
|
1. TDE4-H | 7 |
Titan
| Pilot | Losses | |
Transport
| Pilot | Losses | |
|
1. Comandor 042 | 2 |
|
2. DP0H | 1 |
|
3. landsknight | 1 |
|
4. Elfia Onepamop | 1 |
|
5. Adalek | 1 |
Unidentified
| Pilot | Losses | |