|
Kills: | 849 | Executor: | |
| Losses: | 285 | Members: | 510 | |
| Damage done (ISK): | 59.89B | Start Date: | 2011-08-11 13:01:00 | |
| Damage received (ISK): | 27.53B | Number of Corps: | 16 | |
| Efficiency: | 68.51% |
|
|
|
| 849 Ships killed (59.89B ISK) | 285 Ships lost (27.53B ISK) | 68.51% Efficiency (ISK) |
Destroyed Ships
Assault frigate
| Pilot | Kills | |
|
1. FuzzyButt | 10 |
|
2. Zero Conscience | 6 |
|
3. Smegmeister | 5 |
|
4. EnaCHUCK | 4 |
|
5. jake Ozuwara | 4 |
|
6. Big Sonic | 3 |
|
7. MOOXE | 3 |
|
8. Gale Hawkeye | 2 |
|
9. hobojoe694 | 2 |
|
10. Rakaar | 2 |
Battlecruiser
| Pilot | Kills | |
|
1. FuzzyButt | 28 |
|
2. EnaCHUCK | 21 |
|
3. Big Sonic | 16 |
|
4. MOOXE | 16 |
|
5. Gale Hawkeye | 13 |
|
6. ZagaBoom | 13 |
|
7. Smegmeister | 12 |
|
8. Rocky3 | 11 |
|
9. Vurnan Vel'kav | 11 |
|
10. Zero Conscience | 10 |
Battleship
| Pilot | Kills | |
|
1. FuzzyButt | 10 |
|
2. Big Sonic | 9 |
|
3. Smegmeister | 9 |
|
4. Rakaar | 7 |
|
5. Robvor Nero | 7 |
|
6. Frazer | 6 |
|
7. BiG TeGGuN | 5 |
|
8. hobojoe694 | 5 |
|
9. MOOXE | 5 |
|
10. Azrael Dujon | 4 |
Black Ops
| Pilot | Kills | |
Cap. Industrial
| Pilot | Kills | |
Capsule
| Pilot | Kills | |
|
1. Santo Trafficante | 160 |
|
2. FuzzyButt | 35 |
|
3. MOOXE | 27 |
|
4. hobojoe694 | 9 |
|
5. Frazer | 8 |
|
6. truefranco | 8 |
|
7. Azuana | 7 |
|
8. Rakaar | 7 |
|
9. Smegmeister | 7 |
|
10. Zero Conscience | 7 |
Carrier
| Pilot | Kills | |
Command ship
| Pilot | Kills | |
|
1. hobojoe694 | 2 |
|
2. Rakaar | 2 |
|
3. Vurnan Vel'kav | 2 |
|
4. Azrael Dujon | 1 |
|
5. Azuana | 1 |
|
6. Big Sonic | 1 |
|
7. Cptn NoPants Aldurald | 1 |
|
8. EnaCHUCK | 1 |
|
9. Frazer | 1 |
|
10. FuzzyButt | 1 |
Covert ops
| Pilot | Kills | |
|
1. Big Sonic | 4 |
|
2. MOOXE | 4 |
|
3. Santo Trafficante | 4 |
|
4. FuzzyButt | 3 |
|
5. captain sparro | 2 |
|
6. Smegmeister | 2 |
|
7. Azuana | 1 |
|
8. BiGNuGGeT | 1 |
|
9. Gale Hawkeye | 1 |
|
10. Rocky3 | 1 |
Cruiser
| Pilot | Kills | |
|
1. EnaCHUCK | 27 |
|
2. Big Sonic | 17 |
|
3. FuzzyButt | 16 |
|
4. hobojoe694 | 13 |
|
5. MisterFistr | 10 |
|
6. MOOXE | 10 |
|
7. Rakaar | 9 |
|
8. Gale Hawkeye | 8 |
|
9. Smegmeister | 7 |
|
10. Vurnan Vel'kav | 7 |
Customs Offices
| Pilot | Kills | |
|
1. EnaCHUCK | 2 |
|
2. hobojoe694 | 2 |
|
3. Rakaar | 2 |
|
4. Vurnan Vel'kav | 2 |
|
5. Smegmeister | 1 |
Destroyer
| Pilot | Kills | |
|
1. Smegmeister | 13 |
|
2. EnaCHUCK | 11 |
|
3. FuzzyButt | 11 |
|
4. Zero Conscience | 7 |
|
5. Gale Hawkeye | 6 |
|
6. hobojoe694 | 6 |
|
7. MOOXE | 5 |
|
8. ZagaBoom | 5 |
|
9. captain sparro | 3 |
|
10. A PowerfulForce | 2 |
Dreadnought
| Pilot | Kills | |
Exhumer
| Pilot | Kills | |
|
1. FuzzyButt | 1 |
Freighter
| Pilot | Kills | |
|
1. A PowerfulForce | 1 |
|
2. hobojoe694 | 1 |
|
3. true Killjoy | 1 |
Frigate
| Pilot | Kills | |
|
1. FuzzyButt | 30 |
|
2. Santo Trafficante | 26 |
|
3. MOOXE | 25 |
|
4. Smegmeister | 21 |
|
5. Zero Conscience | 20 |
|
6. EnaCHUCK | 16 |
|
7. Big Sonic | 15 |
|
8. hobojoe694 | 12 |
|
9. truefranco | 10 |
|
10. Azuana | 9 |
Heavy assault
| Pilot | Kills | |
|
1. Azuana | 1 |
|
2. Big Sonic | 1 |
|
3. captain sparro | 1 |
|
4. FuzzyButt | 1 |
|
5. hobojoe694 | 1 |
|
6. ZagaBoom | 1 |
Heavy Interdictor
| Pilot | Kills | |
Industrial
| Pilot | Kills | |
|
1. captain sparro | 3 |
|
2. Rakaar | 3 |
|
3. Santo Trafficante | 3 |
|
4. Big Sonic | 2 |
|
5. FuzzyButt | 2 |
|
6. hobojoe694 | 2 |
|
7. MOOXE | 2 |
|
8. Robvor Nero | 2 |
|
9. Vurnan Vel'kav | 2 |
|
10. BiGNuGGeT | 1 |
Industrial Command Ship
| Pilot | Kills | |
Infrastructure Modules
| Pilot | Kills | |
Interceptor
| Pilot | Kills | |
|
1. Santo Trafficante | 4 |
|
2. Smegmeister | 4 |
|
3. MOOXE | 3 |
|
4. Big Sonic | 2 |
|
5. FuzzyButt | 2 |
|
6. Gale Hawkeye | 2 |
|
7. Zero Conscience | 2 |
|
8. A PowerfulForce | 1 |
|
9. Rakaar | 1 |
|
10. Snake Inkura | 1 |
Interdictor
| Pilot | Kills | |
Jump Freighter
| Pilot | Kills | |
Logistics
| Pilot | Kills | |
Marauder
| Pilot | Kills | |
Mining barge
| Pilot | Kills | |
|
1. FuzzyButt | 2 |
|
2. MOOXE | 1 |
|
3. Vurnan Vel'kav | 1 |
Noobship
| Pilot | Kills | |
|
1. Santo Trafficante | 23 |
|
2. FuzzyButt | 7 |
|
3. MOOXE | 2 |
|
4. truefranco | 2 |
|
5. Big Sonic | 1 |
|
6. hobojoe694 | 1 |
|
7. jake Ozuwara | 1 |
POS Large
| Pilot | Kills | |
|
1. 11eyes | 1 |
|
2. A11fu5k3dup | 1 |
|
3. Frazer | 1 |
|
4. hobojoe694 | 1 |
|
5. Missy Black | 1 |
|
6. Rakaar | 1 |
POS Medium
| Pilot | Kills | |
POS Modules
| Pilot | Kills | |
|
1. FuzzyButt | 12 |
|
2. Frazer | 2 |
|
3. hobojoe694 | 2 |
|
4. MisterFistr | 2 |
|
5. Robvor Nero | 2 |
POS Small
| Pilot | Kills | |
|
1. Frazer | 1 |
|
2. FuzzyButt | 1 |
|
3. hobojoe694 | 1 |
|
4. MisterFistr | 1 |
|
5. Robvor Nero | 1 |
Prototype Exploration Ship
| Pilot | Kills | |
Recon ship
| Pilot | Kills | |
|
1. EnaCHUCK | 2 |
|
2. FuzzyButt | 2 |
|
3. Frazer | 1 |
|
4. hobojoe694 | 1 |
|
5. jake Ozuwara | 1 |
|
6. MisterFistr | 1 |
|
7. Smegmeister | 1 |
Shuttle
| Pilot | Kills | |
|
1. Santo Trafficante | 24 |
|
2. FuzzyButt | 9 |
|
3. EnaCHUCK | 1 |
|
4. hobojoe694 | 1 |
|
5. Rocky3 | 1 |
|
6. truefranco | 1 |
|
7. ZagaBoom | 1 |
Strategic Cruiser
| Pilot | Kills | |
|
1. captain sparro | 1 |
|
2. FuzzyButt | 1 |
Supercarrier
| Pilot | Kills | |
Territory Modules
| Pilot | Kills | |
Titan
| Pilot | Kills | |
Transport
| Pilot | Kills | |
|
1. FuzzyButt | 2 |
|
2. EnaCHUCK | 1 |
|
3. Frazer | 1 |
|
4. hobojoe694 | 1 |
|
5. Snake Inkura | 1 |
|
6. truefranco | 1 |
Unidentified
| Pilot | Kills | |