![]() |
Victim: | jojoll lol |
| Corp: | Republic Military School | |
| Alliance: | None |
Involved parties: 1
|
The Grook | |
| Clandestine Vector | ||
| The Space P0lice | ||
| Tormentor (Frigate) | ||
| Warrior II | ||
| Damage done: | 615 (100.00%) | |
Manually posted on 2012-07-04 04:16:12
|
Ship: | Burst (Frigate) |
| Location: | Hagilur (0.4) | |
| Date: | 2012-07-04 04:15:00 | |
| ISK Loss at time of kill: | 176,984 | |
| Total Damage Taken: | 615 | |












Ship details

