![]() |
Victim: | Osska |
| Corp: | Jita Exiles | |
| Alliance: | Strategic Warfare Operations Command |
Involved parties: 4
|
pyropwnsu | |
| Hard Knocks Inc. | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| Caldari Navy Mjolnir Heavy Assault Missile | ||
| Damage done: | 3345 (87.43%) | |
|
Ash Teranic | |
| Hard Knocks Inc. | ||
| None | ||
| Anathema (Covert ops) | ||
| Unknown | ||
| Damage done: | 481 (12.57%) | |
|
Aid Bringer | |
| Hard Knocks Inc. | ||
| None | ||
| Buzzard (Covert ops) | ||
| J5b Phased Prototype Warp Scrambler I | ||
| Damage done: | 0 (0.00%) | |
|
Belacqua Asriel | |
| Hard Knocks Inc. | ||
| None | ||
| Helios (Covert ops) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 25222244 on 2012-08-15 04:57:39
|
Ship: | Covetor (Mining barge) | |
| Location: | J102734 (-1.0) | ||
| Date: | 2012-08-15 04:49:00 | ||
| ISK Loss at time of kill: | 76,123,300 | ||
| Total Damage Taken: | 3,826 | ||
| http://zkillboard.com/detail/25222244/ | |||
















Ship details






