![]() |
Victim: | warfreky |
| Corp: | Clann Fian | |
| Alliance: | None |
Involved parties: 7
| (7) Transmission Lost |
(2) Proteus (1) Manticore (1) Oracle (1) Taranis (1) Heretic (1) Thrasher |
|---|---|
|
(7) The Kairos Syndicate |
|
Sinwalker | |
| The Kairos Syndicate | ||
| Transmission Lost | ||
| Proteus (Strategic Cruiser) | ||
| Warrior II | ||
| Damage done: | 41967 (62.09%) | |
|
Liorah | |
| The Kairos Syndicate | ||
| Transmission Lost | ||
| Manticore (Covert ops) | ||
| Prototype 'Arbalest' Torpedo Launcher | ||
| Damage done: | 8373 (12.39%) | |
|
kparko | |
| The Kairos Syndicate | ||
| Transmission Lost | ||
| Proteus (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 6466 (9.57%) | |
|
Doresh Bimotse | |
| The Kairos Syndicate | ||
| Transmission Lost | ||
| Oracle (Battlecruiser) | ||
| Tachyon Modulated Energy Beam I | ||
| Damage done: | 4045 (5.98%) | |
|
Kaledoni | |
| The Kairos Syndicate | ||
| Transmission Lost | ||
| Taranis (Interceptor) | ||
| Unknown | ||
| Damage done: | 3920 (5.80%) | |
|
Zaramoth | |
| The Kairos Syndicate | ||
| Transmission Lost | ||
| Heretic (Interdictor) | ||
| Unknown | ||
| Damage done: | 2033 (3.01%) | |
|
Chyster VII | |
| The Kairos Syndicate | ||
| Transmission Lost | ||
| Thrasher (Destroyer) | ||
| Unknown | ||
| Damage done: | 787 (1.16%) | |
Sourced from API with CCP ID: 25251005 on 2012-08-17 02:19:48
|
Ship: | Orca (Industrial Command Ship) | |
| Location: | J213058 (-1.0) | ||
| Date: | 2012-08-17 02:00:00 | ||
| ISK Loss at time of kill: | 817,972,000 | ||
| Total Damage Taken: | 67,591 | ||
| http://zkillboard.com/detail/25251005/ | |||



















Ship details

