![]() |
Victim: | S4itek |
| Corp: | Russian Corporationall All Profesij RCAP | |
| Alliance: | P-A-T-R-I-O-T-S |
Involved parties: 2
|
Rassus | |
| Guy Fawkes Trust Fund | ||
| 31ST Reliables Division | ||
| Sacrilege (Heavy assault) | ||
| Caldari Navy Inferno Heavy Assault Missile | ||
| Damage done: | 5854 (100.00%) | |
|
Serpentis Guard | |
| Serpentis Corporation | ||
| None | ||
| Unknown (Unknown) | ||
| Serpentis Guard | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 25253419 on 2012-08-17 07:07:07
|
Ship: | Retriever (Mining barge) | |
| Location: | Brybier (0.6) | ||
| Date: | 2012-08-17 06:29:00 | ||
| ISK Loss at time of kill: | 34,096,600 | ||
| Total Damage Taken: | 5,854 | ||
| http://zkillboard.com/detail/25253419/ | |||
















Ship details


