![]() |
Victim: | J113420 |
| Corp: | Spacely Sprocketz | |
| Alliance: | None |
Involved parties: 8
| (5) Silent Requiem |
(1) Hyperion (1) Maelstrom (1) Oracle (1) Hurricane (1) Tempest (1) Harbinger (1) Dominix (1) Tengu |
|---|---|
|
(5) Savage Wolves |
|
| (3) None | |
|
(2) Sentinels of Equilibrium (1) Silver Unicorn adept |
|
Ulrik Madjere | |
| Savage Wolves | ||
| Silent Requiem | ||
| Hyperion (Battleship) | ||
| Unknown | ||
| Damage done: | 10607 (42.64%) | |
|
lungaru | |
| Sentinels of Equilibrium | ||
| None | ||
| Maelstrom (Battleship) | ||
| Unknown | ||
| Damage done: | 5873 (23.61%) | |
|
Mephisto Evotori | |
| Savage Wolves | ||
| Silent Requiem | ||
| Oracle (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 4484 (18.03%) | |
|
SEN RE | |
| Sentinels of Equilibrium | ||
| None | ||
| Hurricane (Battlecruiser) | ||
| Inferno Heavy Missile | ||
| Damage done: | 2878 (11.57%) | |
|
Dar Sirrukh | |
| Savage Wolves | ||
| Silent Requiem | ||
| Tempest (Battleship) | ||
| 800mm Heavy 'Scout' Repeating Artillery I | ||
| Damage done: | 1031 (4.15%) | |
|
Devas Parkinson | |
| Silver Unicorn adept | ||
| None | ||
| Harbinger (Battlecruiser) | ||
| Focused Anode Medium Particle Stream I | ||
| Damage done: | 0 (0.00%) | |
|
Nataniel Mandrake | |
| Savage Wolves | ||
| Silent Requiem | ||
| Dominix (Battleship) | ||
| Bouncer I | ||
| Damage done: | 0 (0.00%) | |
|
Swayvil Logrus | |
| Savage Wolves | ||
| Silent Requiem | ||
| Tengu (Strategic Cruiser) | ||
| Heavy Missile Launcher II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 25282435 on 2012-08-18 22:36:31
|
Ship: | Explosion Dampening Array (POS Modules) | |
| Location: | J113420 (-1.0) | ||
| Date: | 2012-08-18 22:31:00 | ||
| ISK Loss at time of kill: | 3,700,000 | ||
| Total Damage Taken: | 24,873 | ||
| http://zkillboard.com/detail/25282435/ | |||







Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
5,075,988.00 | ||
Total Loss at current prices: |
5,075,988.00 | ||
