![]() |
Victim: | SolApathy |
| Corp: | Deutsche Bergbau Gesellschaft mbH und Co. KG | |
| Alliance: | Friends United Seeking Influence and Notoriety |
Involved parties: 6
| (6) Pure Madness. |
(1) Talos (1) Vagabond (1) Thrasher (1) Scimitar (1) Stiletto (1) Maller |
|---|---|
|
(4) Republic-Commando (2) Devious. |
|
Talon Karrdex | |
| Republic-Commando | ||
| Pure Madness. | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 7265 (32.26%) | |
|
Dergon Deragon | |
| Republic-Commando | ||
| Pure Madness. | ||
| Vagabond (Heavy assault) | ||
| Unknown | ||
| Damage done: | 7054 (31.32%) | |
|
Dukhath | |
| Devious. | ||
| Pure Madness. | ||
| Thrasher (Destroyer) | ||
| Unknown | ||
| Damage done: | 6005 (26.67%) | |
|
Riddlock | |
| Republic-Commando | ||
| Pure Madness. | ||
| Scimitar (Logistics) | ||
| Warrior II | ||
| Damage done: | 1662 (7.38%) | |
|
Kraal Rokviente | |
| Devious. | ||
| Pure Madness. | ||
| Stiletto (Interceptor) | ||
| Unknown | ||
| Damage done: | 533 (2.37%) | |
|
Rob04 Noud | |
| Republic-Commando | ||
| Pure Madness. | ||
| Maller (Cruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 25400388 on 2012-08-26 17:32:34
|
Ship: | Skiff (Exhumer) | |
| Location: | JEIV-E (-0.1) | ||
| Date: | 2012-08-26 16:35:00 | ||
| ISK Loss at time of kill: | 199,641,000 | ||
| Total Damage Taken: | 22,519 | ||
| http://zkillboard.com/detail/25400388/ | |||

















Ship details



