![]() |
Victim: | Sun sue |
| Corp: | Creative Export | |
| Alliance: | Black Pearl Alliance |
Involved parties: 8
| (7) Ineluctable. |
(1) Sin (1) Pilgrim (1) Hound (1) Purifier (1) Nemesis (1) Manticore (2) Arazu |
|---|---|
|
(1) Malevolent Intentions (5) DPB Corporation (1) V I R I I |
|
| (1) Dark Solar Empire | |
|
(1) Angel's Of Sin |
|
Ace MacRou | |
| Malevolent Intentions | ||
| Ineluctable. | ||
| Sin (Black Ops) | ||
| Garde II | ||
| Damage done: | 17174 (27.99%) | |
|
Angel Gefilion | |
| Angel's Of Sin | ||
| Dark Solar Empire | ||
| Pilgrim (Recon ship) | ||
| Hammerhead II | ||
| Damage done: | 13225 (21.56%) | |
|
Jezus vanOstade | |
| DPB Corporation | ||
| Ineluctable. | ||
| Hound (Covert ops) | ||
| Caldari Navy Nova Torpedo | ||
| Damage done: | 10936 (17.83%) | |
|
Stampertje'n | |
| DPB Corporation | ||
| Ineluctable. | ||
| Purifier (Covert ops) | ||
| Caldari Navy Mjolnir Torpedo | ||
| Damage done: | 9613 (15.67%) | |
|
ValorTron | |
| DPB Corporation | ||
| Ineluctable. | ||
| Nemesis (Covert ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 7013 (11.43%) | |
|
Vpoint | |
| DPB Corporation | ||
| Ineluctable. | ||
| Manticore (Covert ops) | ||
| Caldari Navy Scourge Torpedo | ||
| Damage done: | 3390 (5.53%) | |
|
Forsake Megellan | |
| V I R I I | ||
| Ineluctable. | ||
| Arazu (Recon ship) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
|
Alena Mythic | |
| DPB Corporation | ||
| Ineluctable. | ||
| Arazu (Recon ship) | ||
| Warp Scrambler II | ||
| Damage done: | 0 (0.00%) | |
|
Ship: | Orca (Industrial Command Ship) | |
| Location: | 35-RK9 (-0.2) | ||
| Date: | 2012-08-29 17:13:00 | ||
| ISK Loss at time of kill: | 747,970,000 | ||
| Total Damage Taken: | 61,351 | ||
| http://zkillboard.com/detail/25444765/ | |||














Ship details


