![]() |
Victim: | Anveener Kouvo |
| Corp: | Irminsul Gunner | |
| Alliance: | A Point In Space |
Involved parties: 4
|
Jenny Bergmann | |
| Community for Justice | ||
| Resurrection by Election | ||
| Tornado (Battlecruiser) | ||
| Unknown | ||
| Damage done: | 3698 (55.67%) | |
|
Lelo0071 | |
| Community for Justice | ||
| Resurrection by Election | ||
| Talos (Battlecruiser) | ||
| Neutron Blaster Cannon II | ||
| Damage done: | 2425 (36.50%) | |
|
Maverik008 | |
| Community for Justice | ||
| Resurrection by Election | ||
| Arazu (Recon ship) | ||
| Unknown | ||
| Damage done: | 520 (7.83%) | |
|
Ishyros Alekto | |
| Community for Justice | ||
| Resurrection by Election | ||
| Kitsune (Electronic Attack Ship) | ||
| ECM - White Noise Generator II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 25446357 on 2012-08-29 20:00:51
|
Ship: | Hulk (Exhumer) | |
| Location: | 6V-D0E (-0.7) | ||
| Date: | 2012-08-29 19:08:00 | ||
| ISK Loss at time of kill: | 266,891,000 | ||
| Total Damage Taken: | 6,643 | ||
| http://zkillboard.com/detail/25446357/ | |||












Ship details


