![]() |
Victim: | Lynk Drobo |
| Corp: | Caelestis Iudicium | |
| Alliance: | Lunar Industries Partnership |
Involved parties: 6
| (6) None |
(5) Catalyst (1) Capsule |
|---|---|
|
(6) Wolter Spinoza Corp |
|
Miner's Nightmare | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Modal Light Neutron Particle Accelerator I | ||
| Damage done: | 2404 (22.38%) | |
|
ToMasz Problem | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 2136 (19.89%) | |
|
Yamadaaaa | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1982 (18.45%) | |
|
Niewiem Niewiem | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1829 (17.03%) | |
|
Gajus Pieknus | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1825 (16.99%) | |
|
burak115 | |
| Wolter Spinoza Corp | ||
| None | ||
| Capsule (Capsule) | ||
| Catalyst | ||
| Damage done: | 565 (5.26%) | |
Sourced from API with CCP ID: 25614304 on 2012-09-09 23:17:11
|
Ship: | Mackinaw (Exhumer) | |
| Location: | Kino (0.7) | ||
| Date: | 2012-09-09 23:07:00 | ||
| ISK Loss at time of kill: | 265,083,000 | ||
| Total Damage Taken: | 10,741 | ||
| http://zkillboard.com/detail/25614304/ | |||


















Ship details




