![]() |
Victim: | Kaldair Chazer |
| Corp: | Mining Exploits | |
| Alliance: | Dominatus Atrum Mortis |
Involved parties: 1
|
la estrella | |
| ARES Unlimited | ||
| None | ||
| Sleipnir (Command ship) | ||
| 425mm AutoCannon II | ||
| Damage done: | 4952 (100.00%) | |
Sourced from API with CCP ID: 25616386 on 2012-09-10 02:26:49
|
Ship: | Covetor (Mining barge) | |
| Location: | J102630 (-1.0) | ||
| Date: | 2012-09-10 02:08:00 | ||
| ISK Loss at time of kill: | 45,405,600 | ||
| Total Damage Taken: | 4,952 | ||
| http://zkillboard.com/detail/25616386/ | |||
















Ship details


