![]() |
Victim: | Tsurumo |
| Corp: | Science and Trade Institute | |
| Alliance: | None |
Involved parties: 4
|
Miner's Nightmare | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1960 (26.72%) | |
|
Yamadaaaa | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1957 (26.68%) | |
|
Gajus Pieknus | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1710 (23.32%) | |
|
SGWPL | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Regulated Light Neutron Phase Cannon I | ||
| Damage done: | 1707 (23.28%) | |
Sourced from API with CCP ID: 25654695 on 2012-09-12 23:36:00
|
Ship: | Retriever (Mining barge) | |
| Location: | Piekura (0.5) | ||
| Date: | 2012-09-12 23:21:00 | ||
| ISK Loss at time of kill: | 43,285,900 | ||
| Total Damage Taken: | 7,334 | ||
| http://zkillboard.com/detail/25654695/ | |||


















Ship details





