![]() |
Victim: | Civil Discourse |
| Corp: | Haskell Industries | |
| Alliance: | None |
Involved parties: 7
| (7) None |
(6) Catalyst (1) Unknown |
|---|---|
|
(6) Wolter Spinoza Corp (1) Guristas |
|
Miner's Nightmare | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 2368 (28.99%) | |
|
SGWPL | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Regulated Light Neutron Phase Cannon I | ||
| Damage done: | 1676 (20.52%) | |
|
Yamadaaaa | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1499 (18.35%) | |
|
burak115 | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 954 (11.68%) | |
|
ToMasz Problem | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 866 (10.60%) | |
|
Gajus Pieknus | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 420 (5.14%) | |
|
Scourge Rocket | |
| Guristas | ||
| None | ||
| Unknown (Unknown) | ||
| Scourge Rocket | ||
| Damage done: | 386 (4.73%) | |
Sourced from API with CCP ID: 25654863 on 2012-09-13 00:36:17
|
Ship: | Mackinaw (Exhumer) | |
| Location: | Piekura (0.5) | ||
| Date: | 2012-09-12 23:44:00 | ||
| ISK Loss at time of kill: | 255,813,000 | ||
| Total Damage Taken: | 8,169 | ||
| http://zkillboard.com/detail/25654863/ | |||


















Ship details

