![]() |
Victim: | Rachael Asanari |
| Corp: | Scanline Research Industries | |
| Alliance: | Nobilium Alliance |
Involved parties: 4
|
burak115 | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Limited Light Neutron Blaster I | ||
| Damage done: | 2250 (35.89%) | |
|
Miner's Nightmare | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1512 (24.12%) | |
|
Gajus Pieknus | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1312 (20.93%) | |
|
Yamadaaaa | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1195 (19.06%) | |
Sourced from API with CCP ID: 25760666 on 2012-09-19 20:53:54
|
Ship: | Retriever (Mining barge) | |
| Location: | Osmon (0.7) | ||
| Date: | 2012-09-19 20:49:00 | ||
| ISK Loss at time of kill: | 27,257,700 | ||
| Total Damage Taken: | 6,269 | ||
| http://zkillboard.com/detail/25760666/ | |||













Ship details


