![]() |
Victim: | Bonnie Tyler |
| Corp: | NeX Solutions | |
| Alliance: | Black Hole Ops |
Involved parties: 3
|
Miner's Nightmare | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 2841 (36.44%) | |
|
Yamadaaaa | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Modal Light Neutron Particle Accelerator I | ||
| Damage done: | 2807 (36.00%) | |
|
burak115 | |
| Wolter Spinoza Corp | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 2149 (27.56%) | |
Sourced from API with CCP ID: 25761667 on 2012-09-19 22:54:52
|
Ship: | Mackinaw (Exhumer) | |
| Location: | Osmon (0.7) | ||
| Date: | 2012-09-19 22:02:00 | ||
| ISK Loss at time of kill: | 221,919,000 | ||
| Total Damage Taken: | 7,797 | ||
| http://zkillboard.com/detail/25761667/ | |||










