![]() |
Victim: | Kal Alleile |
| Corp: | Ubuntu Inc. | |
| Alliance: | Varangon Tagma |
Involved parties: 2
|
Vander Zylen | |
| 32XD | ||
| None | ||
| Sacrilege (Heavy assault) | ||
| Caldari Navy Inferno Heavy Assault Missile | ||
| Damage done: | 6145 (100.00%) | |
|
Sansha's Slavehunter | |
| True Power | ||
| None | ||
| Unknown (Unknown) | ||
| Sansha's Slavehunter | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 25862342 on 2012-09-26 23:37:38
|
Ship: | Retriever (Mining barge) | |
| Location: | Ziona (0.6) | ||
| Date: | 2012-09-26 22:54:00 | ||
| ISK Loss at time of kill: | 26,493,900 | ||
| Total Damage Taken: | 6,145 | ||
| http://zkillboard.com/detail/25862342/ | |||













Ship details


