![]() |
Victim: | Sentry Goinup |
| Corp: | Sovereign Front | |
| Alliance: | None |
Involved parties: 1
|
Mariko Shenji | |
| Wraith Technologies | ||
| None | ||
| Nemesis (Covert ops) | ||
| Caldari Navy Inferno Torpedo | ||
| Damage done: | 6573 (100.00%) | |
Sourced from API with CCP ID: 25862789 on 2012-09-26 23:43:43
|
Ship: | Retriever (Mining barge) | |
| Location: | Olfeim (0.4) | ||
| Date: | 2012-09-26 23:37:00 | ||
| ISK Loss at time of kill: | 53,857,300 | ||
| Total Damage Taken: | 6,573 | ||
| http://zkillboard.com/detail/25862789/ | |||


















Ship details


