![]() |
Victim: | Muttz Amarrai |
| Corp: | The Xenai Corp | |
| Alliance: | None |
Involved parties: 2
|
Jorge Von-Stinson | |
| Gypsy Nation | ||
| Social Experiment with Destructive Intentions | ||
| Incursus (Frigate) | ||
| Hobgoblin II | ||
| Damage done: | 4696 (65.70%) | |
|
Blood Reaver | |
| Blood Raiders | ||
| None | ||
| Unknown (Unknown) | ||
| Blood Reaver | ||
| Damage done: | 2452 (34.30%) | |
Sourced from API with CCP ID: 25863714 on 2012-09-27 01:43:11
|
Ship: | Retriever (Mining barge) | |
| Location: | Pananan (0.2) | ||
| Date: | 2012-09-27 01:17:00 | ||
| ISK Loss at time of kill: | 34,454,700 | ||
| Total Damage Taken: | 7,148 | ||
| http://zkillboard.com/detail/25863714/ | |||













Ship details





