![]() |
Victim: | Kagamigawa Chloe |
| Corp: | Kung Fu Roguer | |
| Alliance: | The Forbidden City |
Involved parties: 3
|
Jake Patton | |
| Guy Fawkes Trust Fund | ||
| 31ST Reliables Division | ||
| Omen Navy Issue (Cruiser) | ||
| Focused Medium Pulse Laser II | ||
| Damage done: | 4296 (69.76%) | |
|
voxus dayxun | |
| Guy Fawkes Trust Fund | ||
| 31ST Reliables Division | ||
| Merlin (Frigate) | ||
| Unknown | ||
| Damage done: | 1837 (29.83%) | |
|
Sansha's Servant | |
| True Power | ||
| None | ||
| Unknown (Unknown) | ||
| Sansha's Servant | ||
| Damage done: | 25 (0.41%) | |
Sourced from API with CCP ID: 26059394 on 2012-10-10 15:40:26
|
Ship: | Retriever (Mining barge) | |
| Location: | Lossa (0.8) | ||
| Date: | 2012-10-10 15:30:00 | ||
| ISK Loss at time of kill: | 28,407,400 | ||
| Total Damage Taken: | 6,158 | ||
| http://zkillboard.com/detail/26059394/ | |||













Ship details


