![]() |
Victim: | Katherine Phillips |
| Corp: | Ultramar Independent Contracting | |
| Alliance: | The Paganism Alliance |
Involved parties: 5
| (4) None |
(1) Abaddon (1) Myrmidon (1) Arazu (1) Rapier (1) Eos |
|---|---|
|
(2) Inglourious Squirrels (1) Ewige Gaerten (1) iMmortal Wings |
|
| (1) V.e.G.A. | |
|
(1) xell network seven |
|
Ordo Sienar | |
| Inglourious Squirrels | ||
| None | ||
| Abaddon (Battleship) | ||
| Faint Warp Disruptor I | ||
| Damage done: | 2593 (40.73%) | |
|
Paracetamol BaoVo | |
| xell network seven | ||
| V.e.G.A. | ||
| Myrmidon (Battlecruiser) | ||
| Light Neutron Blaster II | ||
| Damage done: | 2484 (39.02%) | |
|
Joha Muhu | |
| Ewige Gaerten | ||
| None | ||
| Arazu (Recon ship) | ||
| Warrior II | ||
| Damage done: | 1190 (18.69%) | |
|
Leofin | |
| Inglourious Squirrels | ||
| None | ||
| Rapier (Recon ship) | ||
| Unknown | ||
| Damage done: | 99 (1.56%) | |
|
BombingBob | |
| iMmortal Wings | ||
| None | ||
| Eos (Command ship) | ||
| Heavy Electron Blaster II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 26092997 on 2012-10-13 02:38:43
|
Ship: | Retriever (Mining barge) | |
| Location: | Mateber (0.3) | ||
| Date: | 2012-10-13 00:52:00 | ||
| ISK Loss at time of kill: | 23,560,000 | ||
| Total Damage Taken: | 6,366 | ||
| http://zkillboard.com/detail/26092997/ | |||













Ship details

