![]() |
Victim: | Tawnia Baker |
| Corp: | Interstellar Hollistic Agency | |
| Alliance: | None |
Involved parties: 4
|
Killiana Lett | |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Catalyst (Destroyer) | ||
| Light Ion Blaster II | ||
| Damage done: | 2964 (32.60%) | |
|
CowsCANBark | |
| GoonWaffe | ||
| Goonswarm Federation | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 2519 (27.71%) | |
|
Fievel 08 | |
| Thunderwaffe | ||
| Goonswarm Federation | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1971 (21.68%) | |
|
Billy Buysalot | |
| Mega Ore Extraction | ||
| None | ||
| Catalyst (Destroyer) | ||
| Unknown | ||
| Damage done: | 1638 (18.02%) | |
Sourced from API with CCP ID: 26142527 on 2012-10-15 22:47:35
|
Ship: | Mackinaw (Exhumer) | |
| Location: | Angymonne (0.6) | ||
| Date: | 2012-10-15 22:33:00 | ||
| ISK Loss at time of kill: | 217,255,000 | ||
| Total Damage Taken: | 9,092 | ||
| http://zkillboard.com/detail/26142527/ | |||















Ship details










