![]() |
Victim: | Paulo Taranabour |
| Corp: | Skord Industrial Services | |
| Alliance: | Class Act Cartel |
Involved parties: 2
|
Turgesson | |
| Five-0 | ||
| None | ||
| Vagabond (Heavy assault) | ||
| 425mm AutoCannon II | ||
| Damage done: | 6844 (90.14%) | |
|
Serpentis Chief Patroller | |
| Serpentis Corporation | ||
| None | ||
| Unknown (Unknown) | ||
| Serpentis Chief Patroller | ||
| Damage done: | 749 (9.86%) | |
Sourced from API with CCP ID: 26142410 on 2012-10-15 22:58:03
|
Ship: | Hulk (Exhumer) | |
| Location: | Ravarin (0.4) | ||
| Date: | 2012-10-15 22:20:00 | ||
| ISK Loss at time of kill: | 209,200,000 | ||
| Total Damage Taken: | 7,593 | ||
| http://zkillboard.com/detail/26142410/ | |||
















Ship details

