![]() |
Victim: | Kooho Palpring |
| Corp: | Dark Fusion Industries | |
| Alliance: | Limitless Inc. |
Involved parties: 4
|
Cleaver Boneclaw | |
| Bite Me inc | ||
| None | ||
| Tengu (Strategic Cruiser) | ||
| Caldari Navy Scourge Heavy Missile | ||
| Damage done: | 4339 (64.86%) | |
|
Sushi Nardieu | |
| Bite Me inc | ||
| None | ||
| Loki (Strategic Cruiser) | ||
| Unknown | ||
| Damage done: | 2078 (31.06%) | |
|
James Solo | |
| Bite Me inc | ||
| None | ||
| Legion (Strategic Cruiser) | ||
| Heavy Pulse Laser II | ||
| Damage done: | 273 (4.08%) | |
|
Anabolin | |
| Bite Me inc | ||
| None | ||
| Buzzard (Covert ops) | ||
| Warp Disruptor II | ||
| Damage done: | 0 (0.00%) | |
Sourced from API with CCP ID: 26348811 on 2012-10-29 16:04:27
|
Ship: | Retriever (Mining barge) | |
| Location: | J162516 (-1.0) | ||
| Date: | 2012-10-29 15:58:00 | ||
| ISK Loss at time of kill: | 31,226,200 | ||
| Total Damage Taken: | 6,690 | ||
| http://zkillboard.com/detail/26348811/ | |||













Ship details


