![]() |
Victim: | Enzo Don |
| Corp: | Enzo Don Corp. CDO | |
| Alliance: | None |
Involved parties: 1
|
Miura Bull | |
| Justice League of Egbinger | ||
| The Devil's Tattoo | ||
| Taranis (Interceptor) | ||
| Light Neutron Blaster II | ||
| Damage done: | 19373 (100.00%) | |
Sourced from API with CCP ID: 26383311 on 2012-10-31 22:51:32
|
Ship: | Procurer (Mining barge) | |
| Location: | Decon (0.4) | ||
| Date: | 2012-10-31 22:02:00 | ||
| ISK Loss at time of kill: | 9,790,950 | ||
| Total Damage Taken: | 19,373 | ||
| http://zkillboard.com/detail/26383311/ | |||














Ship details



