![]() |
Corporation: | Minmatar Special Ops. Group |
| Alliance: | Late Night Alliance | |
| Kills: | 5364 | |
| Losses: | 993 | |
| Damage done (ISK): | 426.58B | |
| Damage received (ISK): | 46.63B | |
| Chance of enemy survival: | 15.62% | |
| Pilot Efficiency (ISK): | 90.15% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| April, 2013 | 0 | 0.00 | 2 | 0.28 | 0.00% |
| March, 2013 | 8 | 0.57 | 2 | 0.10 | 84.53% |
| February, 2013 | 20 | 1.35 | 2 | 0.07 | 94.84% |
| January, 2013 | 8 | 6.44 | 7 | 0.25 | 96.31% |
| December, 2012 | 263 | 12.97 | 40 | 4.88 | 72.66% |
| November, 2012 | 257 | 23.61 | 26 | 0.95 | 96.12% |
| October, 2012 | 215 | 17.06 | 31 | 1.60 | 91.44% |
| September, 2012 | 172 | 9.51 | 42 | 1.18 | 88.93% |
| August, 2012 | 223 | 28.07 | 31 | 3.99 | 87.56% |
| July, 2012 | 79 | 7.23 | 9 | 0.26 | 96.53% |
| June, 2012 | 140 | 11.04 | 24 | 2.36 | 82.40% |
| May, 2012 | 102 | 6.99 | 26 | 1.25 | 84.78% |
| April, 2012 | 118 | 14.65 | 16 | 1.34 | 91.64% |
| March, 2012 | 179 | 19.41 | 21 | 1.95 | 90.87% |
| February, 2012 | 46 | 3.43 | 14 | 0.58 | 85.51% |
| January, 2012 | 2 | 0.00 | 0 | 0.00 | 100.00% |
| December, 2011 | 82 | 8.95 | 21 | 0.65 | 93.20% |
| November, 2011 | 107 | 9.45 | 34 | 1.02 | 90.25% |
| October, 2011 | 89 | 9.28 | 34 | 1.69 | 84.56% |
| September, 2011 | 77 | 5.76 | 12 | 0.82 | 87.58% |
| August, 2011 | 128 | 10.94 | 28 | 1.75 | 86.18% |
| July, 2011 | 149 | 10.75 | 27 | 1.75 | 86.04% |
| June, 2011 | 181 | 14.29 | 20 | 1.13 | 92.69% |
| May, 2011 | 93 | 6.84 | 22 | 1.01 | 87.10% |
| April, 2011 | 86 | 7.68 | 21 | 0.87 | 89.80% |
| March, 2011 | 74 | 6.34 | 11 | 0.43 | 93.68% |
| February, 2011 | 97 | 15.63 | 22 | 1.20 | 92.89% |
| January, 2011 | 192 | 11.79 | 34 | 0.90 | 92.90% |
| December, 2010 | 95 | 4.87 | 23 | 0.74 | 86.81% |
| November, 2010 | 138 | 12.27 | 22 | 0.61 | 95.26% |
| October, 2010 | 86 | 4.29 | 20 | 0.66 | 86.74% |
| September, 2010 | 95 | 6.18 | 26 | 1.18 | 83.93% |
| August, 2010 | 123 | 4.26 | 22 | 0.79 | 84.42% |
| July, 2010 | 127 | 7.86 | 28 | 0.88 | 89.90% |
| June, 2010 | 105 | 4.71 | 11 | 0.68 | 87.42% |
| May, 2010 | 132 | 12.12 | 17 | 0.53 | 95.83% |
| April, 2010 | 61 | 3.30 | 11 | 0.25 | 92.88% |
| March, 2010 | 66 | 7.09 | 20 | 0.98 | 87.83% |
| February, 2010 | 121 | 10.96 | 13 | 0.52 | 95.46% |
| January, 2010 | 75 | 6.12 | 17 | 1.19 | 83.74% |
| September, 2009 | 3 | 0.24 | 4 | 0.03 | 88.02% |
| August, 2009 | 74 | 2.84 | 25 | 0.74 | 79.21% |
| July, 2009 | 110 | 4.82 | 14 | 0.23 | 95.47% |
| June, 2009 | 96 | 4.60 | 24 | 0.63 | 87.97% |
| May, 2009 | 114 | 9.53 | 16 | 0.33 | 96.66% |
| April, 2009 | 104 | 4.09 | 18 | 0.50 | 89.07% |
| March, 2009 | 64 | 3.90 | 17 | 0.23 | 94.34% |
| February, 2009 | 55 | 7.76 | 11 | 0.17 | 97.91% |
| January, 2009 | 77 | 4.47 | 9 | 0.06 | 98.64% |
| December, 2008 | 21 | 1.15 | 4 | 0.16 | 88.01% |
| November, 2008 | 47 | 3.15 | 11 | 0.13 | 96.04% |
| October, 2008 | 60 | 5.49 | 8 | 0.06 | 98.96% |
| September, 2008 | 30 | 2.27 | 5 | 0.04 | 98.43% |
| August, 2008 | 33 | 2.95 | 10 | 0.03 | 99.04% |
| July, 2008 | 45 | 3.23 | 4 | 0.01 | 99.82% |
| June, 2008 | 18 | 1.68 | 2 | 0.01 | 99.54% |
| May, 2008 | 2 | 0.35 | 0 | 0.00 | 100.00% |
| March, 2008 | 0 | 0.00 | 2 | 0.00 | 0.00% |
