![]() |
Corporation: | Oberon Incorporated |
| Alliance: | RAZOR Alliance | |
| Kills: | 2078 | |
| Losses: | 286 | |
| Damage done (ISK): | 215.48B | |
| Damage received (ISK): | 22.23B | |
| Chance of enemy survival: | 12.1% | |
| Pilot Efficiency (ISK): | 90.65% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 25 | 4.30 | 1 | 0.57 | 88.33% |
| April, 2013 | 48 | 9.81 | 2 | 0.49 | 95.29% |
| March, 2013 | 62 | 14.11 | 3 | 0.08 | 99.45% |
| January, 2013 | 1 | 0.15 | 3 | 0.15 | 50.19% |
| August, 2012 | 38 | 1.15 | 1 | 0.00 | 99.91% |
| July, 2012 | 101 | 13.39 | 14 | 1.16 | 92.02% |
| June, 2012 | 30 | 3.44 | 4 | 0.38 | 90.04% |
| April, 2012 | 130 | 4.58 | 2 | 0.25 | 94.91% |
| March, 2012 | 94 | 32.39 | 2 | 0.17 | 99.47% |
| February, 2012 | 19 | 1.39 | 6 | 2.13 | 39.56% |
| January, 2012 | 49 | 7.72 | 9 | 0.47 | 94.21% |
| December, 2011 | 6 | 0.13 | 8 | 0.40 | 24.08% |
| November, 2011 | 11 | 1.37 | 1 | 0.08 | 94.29% |
| October, 2011 | 131 | 16.93 | 6 | 0.21 | 98.78% |
| September, 2011 | 319 | 29.23 | 6 | 0.26 | 99.11% |
| August, 2011 | 4 | 0.26 | 6 | 0.97 | 20.96% |
| July, 2011 | 4 | 0.07 | 0 | 0.00 | 100.00% |
| June, 2011 | 20 | 1.17 | 8 | 0.81 | 59.17% |
| May, 2011 | 124 | 8.10 | 7 | 1.31 | 86.04% |
| April, 2011 | 71 | 2.80 | 10 | 0.85 | 76.77% |
| January, 2011 | 29 | 5.28 | 1 | 0.18 | 96.78% |
| December, 2010 | 87 | 5.98 | 3 | 0.17 | 97.24% |
| November, 2010 | 89 | 5.84 | 4 | 0.14 | 97.70% |
| August, 2010 | 6 | 0.64 | 3 | 0.20 | 76.03% |
| July, 2010 | 17 | 2.05 | 2 | 0.00 | 99.95% |
| May, 2010 | 2 | 1.00 | 0 | 0.00 | 100.00% |
| March, 2010 | 126 | 11.26 | 10 | 0.79 | 93.46% |
| February, 2010 | 47 | 4.77 | 6 | 0.23 | 95.39% |
| December, 2009 | 8 | 0.55 | 3 | 0.06 | 89.89% |
| November, 2009 | 15 | 0.68 | 1 | 0.14 | 83.15% |
| October, 2009 | 5 | 0.33 | 6 | 0.52 | 38.68% |
| September, 2009 | 13 | 0.75 | 3 | 0.20 | 78.84% |
| August, 2009 | 21 | 1.56 | 0 | 0.00 | 100.00% |
| July, 2009 | 4 | 0.38 | 2 | 0.20 | 65.90% |
| June, 2009 | 11 | 0.52 | 2 | 0.02 | 95.45% |
| May, 2009 | 50 | 10.12 | 4 | 0.19 | 98.20% |
| April, 2009 | 17 | 0.81 | 2 | 0.03 | 96.19% |
| March, 2009 | 1 | 0.06 | 0 | 0.00 | 100.00% |
| February, 2009 | 18 | 0.89 | 11 | 0.22 | 79.94% |
| January, 2009 | 17 | 1.09 | 2 | 0.28 | 79.43% |
| December, 2008 | 9 | 0.40 | 4 | 0.49 | 44.55% |
| November, 2008 | 11 | 0.52 | 8 | 0.46 | 53.11% |
| October, 2008 | 6 | 0.25 | 10 | 0.47 | 34.43% |
| September, 2008 | 7 | 0.24 | 8 | 0.58 | 29.63% |
| August, 2008 | 12 | 0.79 | 5 | 0.59 | 57.39% |
| July, 2008 | 27 | 1.49 | 19 | 1.11 | 57.33% |
| June, 2008 | 3 | 0.24 | 1 | 0.22 | 51.45% |
| May, 2008 | 7 | 0.06 | 0 | 0.00 | 100.00% |
| April, 2008 | 13 | 1.69 | 3 | 0.05 | 97.01% |
| March, 2008 | 43 | 0.48 | 6 | 0.53 | 47.47% |
| February, 2008 | 7 | 0.25 | 5 | 0.24 | 50.88% |
| January, 2008 | 0 | 0.00 | 3 | 0.03 | 0.00% |
| December, 2007 | 1 | 0.16 | 4 | 1.07 | 13.29% |
| November, 2007 | 2 | 0.04 | 3 | 0.25 | 13.13% |
| October, 2007 | 2 | 0.14 | 11 | 0.67 | 17.20% |
| September, 2007 | 4 | 0.08 | 2 | 0.15 | 33.33% |
| July, 2007 | 14 | 0.86 | 4 | 0.03 | 96.48% |
| March, 2007 | 1 | 0.08 | 3 | 0.04 | 67.79% |
| February, 2007 | 17 | 0.59 | 5 | 0.47 | 55.60% |
| December, 2006 | 19 | 0.08 | 0 | 0.00 | 100.00% |
| November, 2006 | 0 | 0.00 | 2 | 0.00 | 0.00% |
| September, 2006 | 1 | 0.01 | 4 | 0.16 | 6.65% |
| August, 2006 | 1 | 0.02 | 5 | 0.03 | 42.00% |
| July, 2006 | 0 | 0.00 | 2 | 0.15 | 0.00% |
| April, 2006 | 1 | 0.00 | 1 | 0.13 | 0.20% |
| March, 2006 | 0 | 0.00 | 1 | 0.02 | 0.00% |
| February, 2006 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| June, 2005 | 0 | 0.00 | 2 | 0.00 | 0.00% |
