![]() |
Corporation: | The Scope |
| Alliance: | None | |
| Kills: | 5073 | |
| Losses: | 210 | |
| Damage done (ISK): | 930.96B | |
| Damage received (ISK): | 19.04B | |
| Chance of enemy survival: | 3.98% | |
| Pilot Efficiency (ISK): | 98% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| August, 2012 | 170 | 40.33 | 2 | 0.55 | 98.65% |
| July, 2012 | 102 | 8.40 | 6 | 0.19 | 97.77% |
| June, 2012 | 295 | 90.09 | 4 | 0.78 | 99.14% |
| May, 2012 | 293 | 164.79 | 13 | 3.53 | 97.90% |
| April, 2012 | 452 | 69.21 | 5 | 0.75 | 98.93% |
| March, 2012 | 245 | 38.07 | 8 | 0.32 | 99.15% |
| February, 2012 | 203 | 19.44 | 10 | 1.28 | 93.84% |
| January, 2012 | 82 | 23.77 | 6 | 0.26 | 98.91% |
| December, 2011 | 43 | 1.00 | 0 | 0.00 | 100.00% |
| May, 2011 | 41 | 12.53 | 0 | 0.00 | 100.00% |
| April, 2011 | 57 | 12.97 | 1 | 0.15 | 98.84% |
| March, 2011 | 87 | 14.74 | 4 | 0.44 | 97.07% |
| February, 2011 | 43 | 8.71 | 4 | 0.38 | 95.85% |
| January, 2011 | 57 | 3.52 | 7 | 0.42 | 89.30% |
| December, 2010 | 42 | 3.98 | 1 | 0.74 | 84.37% |
| November, 2010 | 36 | 5.24 | 3 | 0.06 | 98.79% |
| October, 2010 | 36 | 2.95 | 1 | 0.05 | 98.49% |
| January, 2010 | 204 | 24.20 | 6 | 0.23 | 99.07% |
| December, 2009 | 93 | 14.77 | 11 | 0.99 | 93.71% |
| November, 2009 | 220 | 135.20 | 28 | 1.61 | 98.82% |
| October, 2009 | 118 | 9.59 | 3 | 0.46 | 95.40% |
| September, 2009 | 13 | 22.23 | 0 | 0.00 | 100.00% |
| May, 2009 | 128 | 18.81 | 2 | 0.00 | 99.99% |
| April, 2009 | 46 | 2.32 | 0 | 0.00 | 100.00% |
| February, 2009 | 70 | 18.76 | 1 | 0.14 | 99.26% |
| January, 2009 | 3 | 0.94 | 1 | 0.00 | 99.89% |
| November, 2008 | 5 | 0.60 | 0 | 0.00 | 100.00% |
| October, 2008 | 257 | 43.92 | 12 | 0.47 | 98.94% |
| September, 2008 | 435 | 28.52 | 6 | 0.86 | 97.07% |
| August, 2008 | 163 | 18.28 | 4 | 0.20 | 98.90% |
| July, 2008 | 6 | 0.49 | 4 | 0.00 | 99.59% |
| June, 2008 | 1 | 0.00 | 0 | 0.00 | 100.00% |
| May, 2008 | 72 | 8.19 | 1 | 0.23 | 97.33% |
| April, 2008 | 16 | 1.41 | 2 | 0.19 | 88.20% |
| March, 2008 | 62 | 6.84 | 7 | 0.90 | 88.39% |
| January, 2008 | 23 | 2.22 | 1 | 0.15 | 93.71% |
| December, 2007 | 297 | 24.75 | 3 | 0.87 | 96.61% |
| November, 2007 | 151 | 12.56 | 3 | 0.26 | 97.99% |
| October, 2007 | 18 | 1.88 | 2 | 0.23 | 89.05% |
| September, 2007 | 12 | 0.54 | 4 | 0.16 | 77.52% |
| August, 2007 | 37 | 1.48 | 1 | 0.08 | 94.63% |
| July, 2007 | 2 | 0.11 | 3 | 0.16 | 39.03% |
| June, 2007 | 1 | 0.02 | 2 | 0.14 | 10.18% |
| May, 2007 | 63 | 6.24 | 1 | 0.15 | 97.67% |
| April, 2007 | 15 | 0.30 | 1 | 0.02 | 92.93% |
| February, 2007 | 39 | 0.77 | 1 | 0.03 | 95.95% |
| January, 2007 | 106 | 3.00 | 9 | 0.23 | 92.88% |
| December, 2006 | 64 | 0.91 | 10 | 0.30 | 75.20% |
| November, 2006 | 35 | 1.11 | 3 | 0.04 | 96.46% |
| October, 2006 | 1 | 0.02 | 1 | 0.00 | 94.84% |
| September, 2006 | 10 | 0.19 | 1 | 0.03 | 87.24% |
| August, 2006 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| July, 2006 | 2 | 0.06 | 0 | 0.00 | 100.00% |
| May, 2006 | 1 | 0.00 | 0 | 0.00 | 100.00% |
