![]() |
Corporation: | Assisted Genocide |
| Alliance: | Unprovoked Aggression | |
| Kills: | 2259 | |
| Losses: | 99 | |
| Damage done (ISK): | 366.06B | |
| Damage received (ISK): | 9.36B | |
| Chance of enemy survival: | 4.2% | |
| Pilot Efficiency (ISK): | 97.51% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 8 | 0.85 | 0 | 0.00 | 100.00% |
| April, 2013 | 192 | 43.61 | 1 | 0.17 | 99.62% |
| March, 2013 | 82 | 12.39 | 1 | 0.16 | 98.73% |
| February, 2013 | 168 | 15.33 | 2 | 0.77 | 95.23% |
| January, 2013 | 16 | 0.51 | 0 | 0.00 | 100.00% |
| December, 2012 | 87 | 60.65 | 1 | 0.02 | 99.96% |
| November, 2012 | 25 | 3.82 | 2 | 0.13 | 96.77% |
| October, 2012 | 271 | 102.84 | 0 | 0.00 | 100.00% |
| September, 2012 | 6 | 0.84 | 1 | 0.14 | 85.65% |
| August, 2012 | 75 | 9.21 | 3 | 1.07 | 89.58% |
| July, 2012 | 94 | 16.50 | 7 | 0.27 | 98.38% |
| June, 2012 | 54 | 10.29 | 3 | 0.39 | 96.31% |
| May, 2012 | 42 | 6.40 | 1 | 0.06 | 99.09% |
| April, 2012 | 46 | 6.81 | 2 | 0.75 | 90.02% |
| March, 2012 | 47 | 2.49 | 0 | 0.00 | 100.00% |
| February, 2012 | 82 | 11.46 | 0 | 0.00 | 100.00% |
| January, 2012 | 17 | 0.46 | 0 | 0.00 | 100.00% |
| December, 2011 | 21 | 3.19 | 1 | 0.22 | 93.55% |
| November, 2011 | 34 | 1.42 | 1 | 0.43 | 76.67% |
| October, 2011 | 111 | 4.38 | 2 | 0.23 | 94.93% |
| September, 2011 | 149 | 3.62 | 0 | 0.00 | 100.00% |
| August, 2011 | 96 | 5.37 | 2 | 0.15 | 97.24% |
| July, 2011 | 12 | 0.77 | 1 | 0.00 | 99.63% |
| June, 2011 | 8 | 0.79 | 0 | 0.00 | 100.00% |
| May, 2011 | 13 | 0.59 | 0 | 0.00 | 100.00% |
| April, 2011 | 22 | 3.45 | 4 | 0.63 | 84.46% |
| March, 2011 | 1 | 0.03 | 0 | 0.00 | 100.00% |
| February, 2011 | 10 | 0.20 | 0 | 0.00 | 100.00% |
| January, 2011 | 37 | 1.77 | 1 | 0.15 | 92.19% |
| December, 2010 | 14 | 0.77 | 0 | 0.00 | 100.00% |
| November, 2010 | 56 | 5.66 | 3 | 0.12 | 97.96% |
| October, 2010 | 17 | 1.75 | 0 | 0.00 | 100.00% |
| September, 2010 | 23 | 1.99 | 2 | 0.06 | 97.18% |
| August, 2010 | 35 | 2.38 | 3 | 0.20 | 92.34% |
| July, 2010 | 12 | 1.22 | 3 | 0.15 | 88.77% |
| May, 2010 | 2 | 1.01 | 1 | 0.06 | 94.45% |
| February, 2010 | 0 | 0.00 | 1 | 0.03 | 0.00% |
| January, 2010 | 1 | 0.00 | 1 | 0.06 | 1.62% |
| December, 2009 | 9 | 0.62 | 2 | 0.24 | 72.13% |
| November, 2009 | 29 | 1.81 | 10 | 0.82 | 68.92% |
| October, 2009 | 19 | 1.15 | 3 | 0.11 | 91.59% |
| September, 2009 | 21 | 1.45 | 2 | 0.11 | 92.77% |
| August, 2009 | 5 | 0.05 | 3 | 0.21 | 18.85% |
| July, 2009 | 20 | 0.68 | 1 | 0.04 | 94.84% |
| June, 2009 | 20 | 2.01 | 2 | 0.30 | 87.03% |
| May, 2009 | 28 | 3.78 | 0 | 0.00 | 100.00% |
| April, 2009 | 23 | 0.90 | 0 | 0.00 | 100.00% |
| March, 2009 | 1 | 0.04 | 0 | 0.00 | 100.00% |
| January, 2009 | 2 | 0.08 | 0 | 0.00 | 100.00% |
| August, 2008 | 4 | 1.31 | 2 | 0.33 | 80.13% |
| July, 2008 | 2 | 1.17 | 1 | 0.19 | 86.02% |
| June, 2008 | 30 | 3.24 | 2 | 0.05 | 98.60% |
| January, 2008 | 15 | 1.05 | 0 | 0.00 | 100.00% |
| November, 2007 | 0 | 0.00 | 1 | 0.11 | 0.00% |
| October, 2007 | 7 | 0.17 | 1 | 0.02 | 90.56% |
| September, 2007 | 0 | 0.00 | 1 | 0.01 | 0.00% |
| August, 2007 | 1 | 0.02 | 1 | 0.05 | 29.64% |
| July, 2007 | 6 | 0.56 | 2 | 0.05 | 92.16% |
| May, 2007 | 1 | 0.09 | 1 | 0.11 | 46.72% |
| April, 2007 | 0 | 0.00 | 1 | 0.08 | 0.00% |
| December, 2006 | 11 | 0.23 | 1 | 0.00 | 98.95% |
| November, 2006 | 1 | 0.02 | 0 | 0.00 | 100.00% |
| October, 2006 | 15 | 0.58 | 5 | 0.04 | 93.51% |
| September, 2006 | 3 | 0.22 | 0 | 0.00 | 100.00% |
| August, 2006 | 0 | 0.00 | 1 | 0.01 | 0.00% |
| July, 2006 | 0 | 0.00 | 2 | 0.03 | 0.00% |
| June, 2006 | 0 | 0.00 | 1 | 0.02 | 0.00% |
| May, 2006 | 0 | 0.00 | 2 | 0.02 | 0.00% |
| April, 2006 | 0 | 0.00 | 1 | 0.00 | 0.00% |
