![]() |
Corporation: | Impen Reloaded |
| Alliance: | None | |
| Kills: | 1993 | |
| Losses: | 307 | |
| Damage done (ISK): | 194.13B | |
| Damage received (ISK): | 16.55B | |
| Chance of enemy survival: | 13.35% | |
| Pilot Efficiency (ISK): | 92.15% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| April, 2013 | 57 | 2.48 | 8 | 0.37 | 87.07% |
| March, 2013 | 0 | 0.00 | 2 | 0.11 | 0.00% |
| February, 2013 | 107 | 8.42 | 26 | 0.99 | 89.48% |
| January, 2013 | 87 | 9.89 | 13 | 0.77 | 92.79% |
| December, 2012 | 37 | 3.32 | 4 | 0.44 | 88.31% |
| August, 2012 | 37 | 2.07 | 5 | 0.14 | 93.57% |
| July, 2012 | 83 | 15.58 | 12 | 0.59 | 96.34% |
| June, 2012 | 209 | 29.42 | 7 | 0.37 | 98.77% |
| May, 2012 | 38 | 5.73 | 10 | 0.82 | 87.42% |
| April, 2012 | 112 | 14.53 | 10 | 0.45 | 96.98% |
| March, 2012 | 34 | 2.55 | 5 | 0.30 | 89.46% |
| February, 2012 | 85 | 4.63 | 8 | 0.32 | 93.56% |
| January, 2012 | 46 | 2.54 | 12 | 0.58 | 81.49% |
| October, 2011 | 59 | 8.09 | 3 | 0.13 | 98.47% |
| September, 2011 | 237 | 16.85 | 17 | 0.76 | 95.66% |
| August, 2011 | 19 | 1.48 | 4 | 0.26 | 84.89% |
| July, 2011 | 34 | 5.07 | 7 | 0.30 | 94.40% |
| June, 2011 | 87 | 9.39 | 24 | 0.98 | 90.55% |
| May, 2011 | 210 | 15.96 | 24 | 0.38 | 97.69% |
| April, 2011 | 55 | 3.25 | 5 | 0.30 | 91.57% |
| March, 2011 | 83 | 6.48 | 11 | 0.80 | 89.03% |
| February, 2011 | 108 | 16.07 | 8 | 0.67 | 95.99% |
| January, 2011 | 23 | 1.11 | 8 | 0.30 | 78.98% |
| October, 2010 | 28 | 2.95 | 5 | 0.61 | 82.97% |
| September, 2010 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| August, 2010 | 4 | 0.42 | 3 | 0.33 | 55.97% |
| July, 2010 | 4 | 0.19 | 2 | 0.25 | 43.71% |
| June, 2010 | 8 | 0.66 | 0 | 0.00 | 100.00% |
| May, 2010 | 39 | 2.18 | 1 | 0.28 | 88.64% |
| April, 2010 | 56 | 2.44 | 11 | 1.32 | 64.86% |
| February, 2010 | 0 | 0.00 | 2 | 0.25 | 0.00% |
| January, 2010 | 2 | 0.00 | 0 | 0.00 | 100.00% |
| December, 2009 | 1 | 0.01 | 0 | 0.00 | 100.00% |
| November, 2009 | 0 | 0.00 | 2 | 0.05 | 0.00% |
| June, 2009 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| May, 2009 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| March, 2009 | 0 | 0.00 | 2 | 0.18 | 0.00% |
| February, 2009 | 0 | 0.00 | 12 | 0.84 | 0.00% |
| January, 2009 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| December, 2008 | 0 | 0.00 | 11 | 0.56 | 0.00% |
| November, 2008 | 4 | 0.39 | 19 | 0.77 | 33.61% |
