![]() |
Corporation: | Black Omega Security |
| Alliance: | Goonswarm Federation | |
| Kills: | 2348 | |
| Losses: | 260 | |
| Damage done (ISK): | 398.29B | |
| Damage received (ISK): | 75.37B | |
| Chance of enemy survival: | 9.97% | |
| Pilot Efficiency (ISK): | 84.09% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| April, 2013 | 8 | 8.37 | 3 | 2.36 | 78.04% |
| March, 2013 | 45 | 5.36 | 3 | 5.35 | 50.05% |
| February, 2013 | 42 | 6.17 | 9 | 0.96 | 86.53% |
| January, 2013 | 210 | 31.57 | 5 | 0.79 | 97.57% |
| December, 2012 | 318 | 25.07 | 13 | 1.55 | 94.19% |
| November, 2012 | 48 | 8.22 | 1 | 0.01 | 99.85% |
| October, 2012 | 99 | 41.83 | 7 | 1.66 | 96.18% |
| September, 2012 | 264 | 94.53 | 11 | 3.69 | 96.25% |
| August, 2012 | 104 | 26.63 | 11 | 3.17 | 89.37% |
| July, 2012 | 163 | 25.62 | 20 | 15.26 | 62.67% |
| June, 2012 | 64 | 7.69 | 2 | 1.81 | 80.91% |
| May, 2012 | 114 | 20.87 | 33 | 22.86 | 47.73% |
| April, 2012 | 43 | 5.34 | 15 | 0.64 | 89.27% |
| March, 2012 | 25 | 0.07 | 0 | 0.00 | 100.00% |
| January, 2012 | 6 | 1.31 | 0 | 0.00 | 100.00% |
| December, 2011 | 63 | 1.14 | 0 | 0.00 | 100.00% |
| November, 2011 | 2 | 0.04 | 0 | 0.00 | 100.00% |
| October, 2011 | 7 | 0.72 | 0 | 0.00 | 100.00% |
| September, 2011 | 1 | 0.09 | 1 | 0.00 | 97.39% |
| August, 2011 | 4 | 0.14 | 1 | 0.07 | 68.31% |
| June, 2011 | 1 | 0.00 | 3 | 0.00 | 24.76% |
| February, 2011 | 1 | 0.05 | 0 | 0.00 | 100.00% |
| December, 2010 | 0 | 0.00 | 2 | 0.00 | 0.00% |
| October, 2010 | 11 | 18.89 | 3 | 0.00 | 100.00% |
| July, 2010 | 1 | 0.11 | 0 | 0.00 | 100.00% |
| June, 2010 | 0 | 0.00 | 2 | 0.10 | 0.00% |
| May, 2010 | 2 | 0.18 | 7 | 1.83 | 9.16% |
| April, 2010 | 0 | 0.00 | 6 | 0.15 | 0.00% |
| March, 2010 | 1 | 0.10 | 5 | 1.23 | 7.51% |
| February, 2010 | 8 | 1.11 | 2 | 0.00 | 99.91% |
| January, 2009 | 0 | 0.00 | 2 | 0.00 | 0.00% |
| May, 2008 | 23 | 2.23 | 0 | 0.00 | 100.00% |
| April, 2008 | 2 | 0.24 | 3 | 0.26 | 47.79% |
| March, 2008 | 7 | 0.48 | 1 | 1.08 | 30.79% |
| February, 2008 | 10 | 3.15 | 5 | 3.49 | 47.44% |
| January, 2008 | 16 | 3.71 | 2 | 0.05 | 98.61% |
| December, 2007 | 9 | 1.22 | 3 | 0.31 | 79.86% |
| November, 2007 | 6 | 0.43 | 1 | 0.12 | 78.86% |
| September, 2007 | 12 | 9.40 | 0 | 0.00 | 100.00% |
| August, 2007 | 46 | 5.11 | 4 | 0.13 | 97.60% |
| July, 2007 | 28 | 3.57 | 3 | 0.13 | 96.60% |
| June, 2007 | 3 | 0.17 | 0 | 0.00 | 100.00% |
| May, 2007 | 40 | 6.98 | 7 | 0.45 | 94.01% |
| April, 2007 | 80 | 7.50 | 6 | 0.35 | 95.52% |
| March, 2007 | 19 | 0.74 | 2 | 0.11 | 87.13% |
| February, 2007 | 51 | 2.94 | 3 | 0.14 | 95.54% |
| January, 2007 | 66 | 3.31 | 9 | 1.53 | 68.36% |
| December, 2006 | 23 | 1.33 | 2 | 0.21 | 86.23% |
| November, 2006 | 18 | 0.78 | 0 | 0.00 | 100.00% |
| October, 2006 | 93 | 5.72 | 7 | 0.40 | 93.50% |
| September, 2006 | 58 | 2.85 | 3 | 0.11 | 96.20% |
| July, 2006 | 4 | 1.93 | 3 | 1.74 | 52.58% |
| June, 2006 | 2 | 0.02 | 3 | 0.02 | 56.39% |
| May, 2006 | 5 | 0.19 | 2 | 0.02 | 91.41% |
| April, 2006 | 5 | 0.22 | 2 | 0.16 | 57.12% |
| March, 2006 | 13 | 0.44 | 6 | 0.31 | 58.84% |
| February, 2006 | 14 | 0.72 | 0 | 0.00 | 100.00% |
| January, 2006 | 19 | 0.66 | 10 | 0.50 | 56.68% |
| December, 2005 | 19 | 0.78 | 1 | 0.08 | 90.20% |
| November, 2005 | 1 | 0.09 | 2 | 0.16 | 35.69% |
| September, 2005 | 1 | 0.14 | 0 | 0.00 | 100.00% |
| August, 2005 | 0 | 0.00 | 1 | 0.02 | 0.00% |
| June, 2005 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| April, 2005 | 0 | 0.00 | 1 | 0.00 | 0.00% |
