![]() |
Corporation: | Nochnoj larek |
| Alliance: | None | |
| Kills: | 1049 | |
| Losses: | 148 | |
| Damage done (ISK): | 75.87B | |
| Damage received (ISK): | 12.84B | |
| Chance of enemy survival: | 12.36% | |
| Pilot Efficiency (ISK): | 85.52% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| April, 2013 | 1 | 0.02 | 3 | 0.10 | 15.64% |
| March, 2013 | 2 | 0.22 | 2 | 2.69 | 7.71% |
| January, 2013 | 0 | 0.00 | 2 | 0.19 | 0.00% |
| December, 2012 | 0 | 0.00 | 2 | 0.16 | 0.00% |
| November, 2012 | 2 | 0.44 | 2 | 0.05 | 90.10% |
| October, 2012 | 11 | 2.22 | 0 | 0.00 | 100.00% |
| September, 2012 | 6 | 0.93 | 2 | 0.20 | 82.11% |
| August, 2012 | 7 | 0.46 | 1 | 0.04 | 92.43% |
| July, 2012 | 67 | 5.12 | 19 | 1.11 | 82.23% |
| June, 2012 | 4 | 0.19 | 1 | 0.22 | 46.44% |
| May, 2012 | 0 | 0.00 | 4 | 0.17 | 0.00% |
| April, 2012 | 1 | 0.03 | 0 | 0.00 | 100.00% |
| March, 2012 | 3 | 0.01 | 4 | 0.38 | 3.75% |
| February, 2012 | 7 | 0.09 | 5 | 0.39 | 18.89% |
| January, 2012 | 0 | 0.00 | 2 | 0.02 | 0.00% |
| November, 2011 | 4 | 0.84 | 4 | 0.30 | 73.59% |
| October, 2011 | 12 | 1.79 | 2 | 0.17 | 91.49% |
| September, 2011 | 11 | 5.87 | 2 | 0.16 | 97.35% |
| August, 2011 | 0 | 0.00 | 1 | 0.02 | 0.00% |
| July, 2011 | 1 | 0.02 | 0 | 0.00 | 100.00% |
| June, 2011 | 4 | 0.19 | 1 | 0.02 | 90.88% |
| May, 2011 | 7 | 0.36 | 1 | 0.79 | 31.18% |
| March, 2011 | 67 | 6.47 | 10 | 0.97 | 86.92% |
| February, 2011 | 11 | 2.08 | 1 | 0.14 | 93.60% |
| January, 2011 | 47 | 2.25 | 4 | 0.43 | 84.05% |
| December, 2010 | 34 | 2.96 | 7 | 0.68 | 81.23% |
| November, 2010 | 115 | 8.65 | 2 | 0.38 | 95.83% |
| October, 2010 | 163 | 12.19 | 10 | 0.30 | 97.59% |
| September, 2010 | 172 | 9.77 | 5 | 0.55 | 94.63% |
| August, 2010 | 138 | 5.41 | 10 | 0.66 | 89.07% |
| July, 2010 | 74 | 2.66 | 14 | 0.61 | 81.47% |
| June, 2010 | 25 | 1.51 | 2 | 0.12 | 92.69% |
| May, 2010 | 3 | 0.05 | 1 | 0.04 | 56.87% |
| April, 2010 | 29 | 1.82 | 2 | 0.08 | 95.66% |
| March, 2010 | 8 | 0.51 | 5 | 0.31 | 62.08% |
| February, 2010 | 8 | 0.37 | 1 | 0.00 | 99.90% |
| January, 2010 | 3 | 0.14 | 2 | 0.20 | 40.49% |
| December, 2009 | 1 | 0.03 | 1 | 0.02 | 51.15% |
| October, 2009 | 0 | 0.00 | 5 | 0.17 | 0.00% |
| January, 2009 | 1 | 0.17 | 6 | 0.00 | 98.22% |
