![]() |
Corporation: | Unicorn Enterprise |
| Alliance: | None | |
| Kills: | 3334 | |
| Losses: | 25 | |
| Damage done (ISK): | 553.8B | |
| Damage received (ISK): | 7.19B | |
| Chance of enemy survival: | 0.74% | |
| Pilot Efficiency (ISK): | 98.72% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 61 | 9.12 | 0 | 0.00 | 100.00% |
| April, 2013 | 198 | 23.85 | 0 | 0.00 | 100.00% |
| March, 2013 | 197 | 37.55 | 0 | 0.00 | 100.00% |
| February, 2013 | 127 | 13.79 | 1 | 0.16 | 98.87% |
| January, 2013 | 177 | 24.13 | 0 | 0.00 | 100.00% |
| December, 2012 | 206 | 33.28 | 0 | 0.00 | 100.00% |
| November, 2012 | 27 | 3.63 | 0 | 0.00 | 100.00% |
| September, 2012 | 171 | 22.50 | 1 | 1.35 | 94.34% |
| August, 2012 | 288 | 39.75 | 1 | 1.20 | 97.07% |
| July, 2012 | 161 | 26.60 | 1 | 1.48 | 94.74% |
| June, 2012 | 45 | 7.95 | 0 | 0.00 | 100.00% |
| May, 2012 | 383 | 52.12 | 0 | 0.00 | 100.00% |
| April, 2012 | 134 | 18.50 | 0 | 0.00 | 100.00% |
| March, 2012 | 98 | 12.90 | 0 | 0.00 | 100.00% |
| February, 2012 | 116 | 27.01 | 0 | 0.00 | 100.00% |
| January, 2012 | 124 | 21.84 | 0 | 0.00 | 100.00% |
| December, 2011 | 105 | 27.02 | 0 | 0.00 | 100.00% |
| November, 2011 | 44 | 11.48 | 0 | 0.00 | 100.00% |
| October, 2011 | 27 | 3.19 | 2 | 0.06 | 98.16% |
| September, 2011 | 6 | 0.85 | 0 | 0.00 | 100.00% |
| August, 2011 | 10 | 0.68 | 0 | 0.00 | 100.00% |
| July, 2011 | 24 | 34.70 | 0 | 0.00 | 100.00% |
| June, 2011 | 53 | 7.59 | 1 | 0.03 | 99.61% |
| May, 2011 | 25 | 2.76 | 1 | 0.03 | 98.97% |
| April, 2011 | 79 | 37.16 | 0 | 0.00 | 100.00% |
| March, 2011 | 64 | 7.83 | 1 | 0.08 | 99.01% |
| February, 2011 | 10 | 1.02 | 3 | 0.50 | 67.09% |
| January, 2011 | 50 | 3.71 | 3 | 0.55 | 87.08% |
| December, 2010 | 33 | 4.72 | 0 | 0.00 | 100.00% |
| November, 2010 | 34 | 9.96 | 2 | 0.54 | 94.82% |
| October, 2010 | 21 | 1.10 | 0 | 0.00 | 100.00% |
| September, 2010 | 15 | 1.71 | 2 | 0.34 | 83.26% |
| August, 2010 | 11 | 0.74 | 1 | 0.00 | 99.53% |
| July, 2010 | 5 | 3.47 | 0 | 0.00 | 100.00% |
| June, 2010 | 41 | 6.85 | 0 | 0.00 | 100.00% |
| May, 2010 | 51 | 2.95 | 1 | 0.06 | 98.10% |
| April, 2010 | 74 | 3.93 | 2 | 0.31 | 92.60% |
| March, 2010 | 36 | 2.78 | 1 | 0.04 | 98.43% |
| January, 2010 | 0 | 0.00 | 1 | 0.44 | 0.00% |
| November, 2009 | 1 | 1.44 | 0 | 0.00 | 100.00% |
| October, 2009 | 1 | 1.44 | 0 | 0.00 | 100.00% |
| September, 2009 | 1 | 0.17 | 0 | 0.00 | 100.00% |
