![]() |
Corporation: | Sturm. |
| Alliance: | The Gorgon Empire | |
| Kills: | 1419 | |
| Losses: | 229 | |
| Damage done (ISK): | 347.95B | |
| Damage received (ISK): | 20.5B | |
| Chance of enemy survival: | 13.9% | |
| Pilot Efficiency (ISK): | 94.44% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| June, 2013 | 41 | 14.55 | 3 | 0.29 | 98.07% |
| May, 2013 | 67 | 3.86 | 4 | 0.23 | 94.30% |
| April, 2013 | 13 | 1.84 | 0 | 0.00 | 100.00% |
| March, 2013 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| February, 2013 | 26 | 7.83 | 8 | 0.20 | 97.49% |
| January, 2013 | 147 | 22.18 | 9 | 3.71 | 85.67% |
| December, 2012 | 218 | 103.50 | 21 | 1.29 | 98.77% |
| November, 2012 | 43 | 4.22 | 8 | 0.68 | 86.12% |
| April, 2012 | 67 | 11.19 | 2 | 0.09 | 99.16% |
| March, 2012 | 23 | 1.39 | 3 | 0.24 | 85.15% |
| February, 2012 | 3 | 0.14 | 4 | 0.30 | 32.69% |
| January, 2012 | 0 | 0.00 | 5 | 0.30 | 0.00% |
| December, 2011 | 1 | 0.17 | 0 | 0.00 | 100.00% |
| November, 2011 | 19 | 2.15 | 4 | 0.09 | 95.85% |
| September, 2011 | 0 | 0.00 | 1 | 1.30 | 0.00% |
| August, 2011 | 13 | 1.89 | 4 | 0.31 | 86.04% |
| July, 2011 | 2 | 0.06 | 0 | 0.00 | 100.00% |
| June, 2011 | 37 | 1.35 | 0 | 0.00 | 100.00% |
| May, 2011 | 0 | 0.00 | 5 | 0.87 | 0.00% |
| March, 2011 | 32 | 5.36 | 1 | 0.30 | 94.74% |
| February, 2011 | 0 | 0.00 | 2 | 0.04 | 0.00% |
| January, 2011 | 14 | 2.16 | 3 | 0.08 | 96.31% |
| December, 2010 | 7 | 1.43 | 2 | 0.14 | 91.02% |
| November, 2010 | 49 | 7.03 | 8 | 0.97 | 87.92% |
| October, 2010 | 20 | 2.35 | 3 | 0.26 | 90.16% |
| September, 2010 | 8 | 6.12 | 2 | 0.05 | 99.17% |
| August, 2010 | 4 | 1.29 | 7 | 0.14 | 90.06% |
| July, 2010 | 4 | 0.33 | 1 | 0.00 | 99.35% |
| June, 2010 | 8 | 0.69 | 3 | 0.40 | 63.28% |
| May, 2010 | 12 | 4.41 | 2 | 0.14 | 96.99% |
| April, 2010 | 17 | 2.76 | 6 | 0.42 | 86.68% |
| March, 2010 | 5 | 0.70 | 4 | 0.06 | 92.30% |
| February, 2010 | 32 | 4.53 | 3 | 0.12 | 97.45% |
| January, 2010 | 8 | 0.34 | 0 | 0.00 | 100.00% |
| December, 2009 | 12 | 1.51 | 1 | 0.02 | 98.44% |
| November, 2009 | 19 | 2.16 | 1 | 0.12 | 94.56% |
| October, 2009 | 11 | 1.01 | 2 | 0.12 | 89.34% |
| September, 2009 | 18 | 3.42 | 5 | 0.21 | 94.17% |
| August, 2009 | 5 | 0.39 | 0 | 0.00 | 100.00% |
| July, 2009 | 49 | 11.21 | 6 | 0.36 | 96.91% |
| June, 2009 | 6 | 0.58 | 3 | 0.08 | 87.72% |
| May, 2009 | 65 | 25.76 | 10 | 2.44 | 91.33% |
| April, 2009 | 28 | 44.24 | 6 | 0.12 | 99.73% |
| March, 2009 | 26 | 2.00 | 4 | 0.08 | 96.08% |
| February, 2009 | 16 | 3.01 | 9 | 0.59 | 83.53% |
| January, 2009 | 26 | 17.82 | 3 | 1.95 | 90.16% |
| December, 2008 | 35 | 5.54 | 1 | 0.00 | 99.96% |
| November, 2008 | 15 | 0.83 | 3 | 0.09 | 90.14% |
| September, 2008 | 7 | 0.47 | 2 | 0.00 | 99.59% |
| August, 2008 | 24 | 1.15 | 0 | 0.00 | 100.00% |
| July, 2008 | 3 | 0.31 | 2 | 0.00 | 98.69% |
| June, 2008 | 21 | 1.47 | 6 | 0.48 | 75.25% |
| May, 2008 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| March, 2008 | 38 | 7.34 | 22 | 0.53 | 93.28% |
| January, 2008 | 24 | 1.52 | 3 | 0.07 | 95.48% |
| December, 2007 | 29 | 0.39 | 3 | 0.17 | 70.05% |
| November, 2007 | 2 | 0.00 | 3 | 0.01 | 12.14% |
| May, 2007 | 0 | 0.00 | 2 | 0.00 | 0.00% |
| March, 2007 | 0 | 0.00 | 2 | 0.00 | 0.00% |
