![]() |
Corporation: | Blue Republic |
| Alliance: | RvB - BLUE Republic | |
| Kills: | 2466 | |
| Losses: | 345 | |
| Damage done (ISK): | 73.4B | |
| Damage received (ISK): | 9.52B | |
| Chance of enemy survival: | 12.27% | |
| Pilot Efficiency (ISK): | 88.52% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| April, 2013 | 5 | 0.10 | 0 | 0.00 | 100.00% |
| March, 2013 | 16 | 0.88 | 4 | 0.76 | 53.63% |
| February, 2013 | 45 | 4.34 | 4 | 0.07 | 98.39% |
| January, 2013 | 49 | 1.20 | 4 | 0.31 | 79.70% |
| December, 2012 | 40 | 0.72 | 7 | 0.26 | 73.48% |
| November, 2012 | 51 | 1.33 | 2 | 0.08 | 94.06% |
| October, 2012 | 39 | 0.56 | 5 | 0.22 | 72.27% |
| September, 2012 | 91 | 1.93 | 3 | 0.03 | 98.47% |
| August, 2012 | 10 | 1.04 | 1 | 0.02 | 98.30% |
| July, 2012 | 42 | 3.65 | 5 | 0.64 | 85.01% |
| June, 2012 | 67 | 4.76 | 6 | 0.51 | 90.41% |
| May, 2012 | 44 | 2.00 | 4 | 0.22 | 90.02% |
| April, 2012 | 122 | 3.17 | 5 | 0.07 | 97.91% |
| March, 2012 | 216 | 5.56 | 29 | 0.40 | 93.24% |
| February, 2012 | 320 | 12.04 | 52 | 1.24 | 90.66% |
| January, 2012 | 268 | 5.57 | 31 | 0.57 | 90.77% |
| December, 2011 | 117 | 4.36 | 17 | 0.78 | 84.81% |
| November, 2011 | 3 | 0.14 | 2 | 0.06 | 71.53% |
| October, 2011 | 2 | 0.12 | 1 | 0.02 | 85.22% |
| September, 2011 | 5 | 0.09 | 1 | 0.02 | 83.66% |
| August, 2011 | 1 | 0.00 | 1 | 0.01 | 43.38% |
| July, 2011 | 0 | 0.00 | 1 | 0.02 | 0.00% |
| June, 2011 | 95 | 2.98 | 10 | 0.63 | 82.50% |
| May, 2011 | 54 | 0.80 | 13 | 0.14 | 84.90% |
| April, 2011 | 129 | 0.90 | 10 | 0.09 | 91.08% |
| March, 2011 | 3 | 0.06 | 0 | 0.00 | 100.00% |
| February, 2011 | 18 | 0.34 | 9 | 0.45 | 43.44% |
| January, 2011 | 2 | 0.04 | 0 | 0.00 | 100.00% |
| December, 2010 | 6 | 0.06 | 0 | 0.00 | 100.00% |
| November, 2010 | 28 | 0.31 | 9 | 0.08 | 79.97% |
| September, 2010 | 8 | 0.16 | 1 | 0.03 | 86.29% |
| August, 2010 | 87 | 1.73 | 15 | 0.48 | 78.37% |
| July, 2010 | 171 | 3.99 | 21 | 0.53 | 88.29% |
| June, 2010 | 154 | 4.08 | 19 | 0.45 | 90.15% |
| May, 2010 | 67 | 1.72 | 15 | 0.19 | 90.17% |
| March, 2010 | 45 | 0.73 | 7 | 0.06 | 92.20% |
| February, 2010 | 46 | 1.89 | 29 | 0.10 | 94.99% |
| September, 2009 | 0 | 0.00 | 2 | 0.01 | 0.00% |
