![]() |
Corporation: | Caldari Provisions |
| Alliance: | None | |
| Kills: | 1518 | |
| Losses: | 117 | |
| Damage done (ISK): | 121.18B | |
| Damage received (ISK): | 10.14B | |
| Chance of enemy survival: | 7.16% | |
| Pilot Efficiency (ISK): | 92.28% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| November, 2012 | 33 | 3.54 | 1 | 0.13 | 96.36% |
| October, 2012 | 44 | 4.93 | 0 | 0.00 | 100.00% |
| September, 2012 | 4 | 0.72 | 0 | 0.00 | 100.00% |
| August, 2012 | 5 | 0.40 | 1 | 0.19 | 67.08% |
| July, 2012 | 11 | 0.47 | 4 | 0.78 | 37.69% |
| June, 2012 | 38 | 3.42 | 16 | 1.96 | 63.55% |
| May, 2012 | 13 | 0.22 | 8 | 0.89 | 19.95% |
| April, 2012 | 2 | 0.09 | 6 | 0.68 | 12.14% |
| March, 2012 | 7 | 0.21 | 9 | 1.07 | 16.28% |
| February, 2012 | 209 | 15.06 | 1 | 0.25 | 98.34% |
| January, 2012 | 191 | 13.77 | 2 | 0.10 | 99.26% |
| December, 2011 | 205 | 17.02 | 5 | 0.54 | 96.94% |
| November, 2011 | 46 | 2.41 | 5 | 0.53 | 81.83% |
| October, 2011 | 58 | 5.71 | 3 | 0.41 | 93.35% |
| September, 2011 | 13 | 0.98 | 0 | 0.00 | 100.00% |
| June, 2011 | 1 | 0.03 | 0 | 0.00 | 100.00% |
| April, 2011 | 40 | 2.64 | 5 | 0.38 | 87.55% |
| March, 2011 | 74 | 5.94 | 5 | 0.37 | 94.09% |
| February, 2011 | 48 | 6.73 | 9 | 0.33 | 95.28% |
| January, 2011 | 112 | 7.29 | 1 | 0.02 | 99.75% |
| December, 2010 | 49 | 4.28 | 1 | 0.02 | 99.52% |
| November, 2010 | 76 | 3.99 | 2 | 0.19 | 95.52% |
| October, 2009 | 2 | 0.09 | 4 | 0.25 | 25.30% |
| September, 2009 | 0 | 0.00 | 1 | 0.07 | 0.00% |
| August, 2009 | 5 | 0.35 | 0 | 0.00 | 100.00% |
| July, 2009 | 6 | 0.46 | 0 | 0.00 | 100.00% |
| May, 2009 | 75 | 3.34 | 2 | 0.15 | 95.61% |
| April, 2009 | 34 | 7.10 | 2 | 0.07 | 98.96% |
| March, 2009 | 11 | 1.27 | 2 | 0.15 | 89.53% |
| February, 2009 | 1 | 0.01 | 0 | 0.00 | 100.00% |
| August, 2008 | 3 | 0.39 | 0 | 0.00 | 100.00% |
| July, 2008 | 2 | 0.00 | 1 | 0.02 | 3.90% |
| June, 2008 | 11 | 0.08 | 0 | 0.00 | 100.00% |
| May, 2008 | 19 | 4.50 | 5 | 0.17 | 96.45% |
| April, 2008 | 69 | 3.71 | 6 | 0.21 | 94.61% |
| January, 2008 | 1 | 0.02 | 1 | 0.00 | 98.10% |
| November, 2007 | 0 | 0.00 | 2 | 0.09 | 0.00% |
| October, 2007 | 0 | 0.00 | 6 | 0.10 | 0.00% |
| September, 2007 | 0 | 0.00 | 1 | 0.00 | 0.00% |
