![]() |
Corporation: | Decadence. |
| Alliance: | RAZOR Alliance | |
| Kills: | 5596 | |
| Losses: | 128 | |
| Damage done (ISK): | 899.37B | |
| Damage received (ISK): | 7.92B | |
| Chance of enemy survival: | 2.24% | |
| Pilot Efficiency (ISK): | 99.13% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| June, 2013 | 121 | 27.72 | 2 | 0.11 | 99.60% |
| May, 2013 | 31 | 8.69 | 0 | 0.00 | 100.00% |
| April, 2013 | 171 | 35.00 | 2 | 0.20 | 99.44% |
| March, 2013 | 17 | 5.82 | 1 | 0.12 | 98.02% |
| February, 2013 | 208 | 27.54 | 13 | 0.84 | 97.03% |
| January, 2013 | 128 | 14.01 | 4 | 0.25 | 98.25% |
| December, 2012 | 104 | 20.32 | 2 | 0.17 | 99.15% |
| November, 2012 | 56 | 14.25 | 3 | 0.04 | 99.74% |
| October, 2012 | 605 | 129.80 | 4 | 0.07 | 99.95% |
| September, 2012 | 454 | 32.77 | 8 | 0.19 | 99.42% |
| August, 2012 | 1,194 | 147.44 | 10 | 1.64 | 98.90% |
| July, 2012 | 529 | 81.80 | 7 | 0.63 | 99.24% |
| June, 2012 | 163 | 13.88 | 2 | 0.08 | 99.44% |
| May, 2012 | 192 | 37.41 | 0 | 0.00 | 100.00% |
| April, 2012 | 129 | 21.93 | 6 | 0.25 | 98.88% |
| March, 2012 | 140 | 5.12 | 4 | 0.19 | 96.44% |
| February, 2012 | 243 | 18.04 | 4 | 0.20 | 98.88% |
| January, 2012 | 245 | 36.42 | 6 | 0.48 | 98.70% |
| December, 2011 | 332 | 98.04 | 3 | 0.27 | 99.73% |
| November, 2011 | 29 | 11.47 | 2 | 0.07 | 99.39% |
| October, 2011 | 100 | 10.91 | 1 | 0.21 | 98.10% |
| September, 2011 | 20 | 4.07 | 4 | 0.13 | 96.94% |
| August, 2011 | 43 | 5.23 | 3 | 0.14 | 97.39% |
| July, 2011 | 47 | 10.76 | 2 | 0.03 | 99.71% |
| June, 2011 | 60 | 10.11 | 1 | 0.06 | 99.39% |
| March, 2011 | 1 | 0.13 | 0 | 0.00 | 100.00% |
| February, 2011 | 59 | 16.13 | 2 | 0.28 | 98.32% |
| December, 2010 | 12 | 0.78 | 0 | 0.00 | 100.00% |
| November, 2010 | 14 | 0.75 | 3 | 0.16 | 81.91% |
| October, 2010 | 2 | 0.15 | 0 | 0.00 | 100.00% |
| August, 2010 | 0 | 0.00 | 1 | 0.03 | 0.00% |
| July, 2010 | 8 | 0.52 | 2 | 0.00 | 99.09% |
| June, 2010 | 50 | 8.75 | 5 | 0.36 | 96.05% |
| May, 2010 | 2 | 0.03 | 4 | 0.19 | 15.22% |
| April, 2010 | 4 | 0.00 | 0 | 0.00 | 100.00% |
| March, 2010 | 53 | 39.71 | 3 | 0.03 | 99.92% |
| February, 2010 | 12 | 0.78 | 3 | 0.07 | 92.28% |
| January, 2010 | 1 | 0.17 | 2 | 0.18 | 49.86% |
| December, 2009 | 12 | 2.42 | 6 | 0.25 | 90.73% |
| November, 2009 | 5 | 0.50 | 0 | 0.00 | 100.00% |
| October, 2009 | 0 | 0.00 | 3 | 0.00 | 0.00% |
