![]() |
Corporation: | Regnum-Irae |
| Alliance: | Yulai Federation | |
| Kills: | 1130 | |
| Losses: | 569 | |
| Damage done (ISK): | 162.27B | |
| Damage received (ISK): | 15B | |
| Chance of enemy survival: | 33.49% | |
| Pilot Efficiency (ISK): | 91.54% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 22 | 0.90 | 13 | 0.90 | 49.96% |
| April, 2013 | 21 | 0.75 | 10 | 0.15 | 83.76% |
| March, 2013 | 65 | 2.39 | 52 | 0.75 | 76.20% |
| January, 2013 | 8 | 0.76 | 14 | 0.16 | 82.70% |
| December, 2012 | 34 | 1.21 | 41 | 0.90 | 57.43% |
| November, 2012 | 19 | 1.05 | 14 | 0.29 | 78.13% |
| October, 2012 | 94 | 4.26 | 43 | 1.40 | 75.28% |
| September, 2012 | 43 | 2.59 | 18 | 1.01 | 71.98% |
| August, 2012 | 113 | 10.71 | 38 | 0.91 | 92.17% |
| July, 2012 | 96 | 5.11 | 78 | 1.14 | 81.74% |
| June, 2012 | 63 | 3.76 | 52 | 0.84 | 81.70% |
| May, 2012 | 47 | 1.35 | 19 | 0.44 | 75.26% |
| April, 2012 | 44 | 1.73 | 20 | 0.23 | 88.08% |
| March, 2012 | 31 | 2.76 | 31 | 1.27 | 68.46% |
| February, 2012 | 24 | 0.97 | 10 | 0.32 | 74.88% |
| January, 2012 | 7 | 0.17 | 10 | 0.25 | 40.42% |
| December, 2011 | 68 | 3.75 | 19 | 0.45 | 89.20% |
| November, 2011 | 40 | 3.66 | 14 | 0.69 | 84.08% |
| October, 2011 | 39 | 20.90 | 4 | 0.36 | 98.28% |
| September, 2011 | 7 | 2.51 | 6 | 0.07 | 97.39% |
| August, 2011 | 4 | 2.89 | 2 | 0.21 | 93.20% |
| July, 2011 | 2 | 0.09 | 2 | 0.01 | 94.26% |
| June, 2011 | 6 | 0.44 | 5 | 0.24 | 65.36% |
| May, 2011 | 2 | 0.25 | 2 | 0.17 | 59.78% |
| April, 2011 | 3 | 0.14 | 2 | 0.03 | 80.85% |
| March, 2011 | 7 | 1.10 | 5 | 0.49 | 69.37% |
| February, 2011 | 8 | 0.29 | 3 | 0.38 | 43.82% |
| January, 2011 | 46 | 71.24 | 3 | 0.18 | 99.74% |
| December, 2010 | 9 | 0.35 | 0 | 0.00 | 100.00% |
| November, 2010 | 5 | 0.07 | 1 | 0.04 | 64.22% |
| October, 2010 | 10 | 2.60 | 4 | 0.10 | 96.30% |
| September, 2010 | 4 | 0.26 | 0 | 0.00 | 100.00% |
| August, 2010 | 5 | 3.02 | 1 | 0.00 | 100.00% |
| July, 2010 | 40 | 4.32 | 4 | 0.06 | 98.62% |
| June, 2010 | 31 | 1.28 | 5 | 0.20 | 86.54% |
| May, 2010 | 9 | 0.37 | 5 | 0.06 | 85.11% |
| April, 2010 | 1 | 0.08 | 0 | 0.00 | 100.00% |
| March, 2010 | 15 | 0.32 | 1 | 0.01 | 97.51% |
| February, 2010 | 18 | 1.19 | 4 | 0.07 | 94.23% |
| January, 2010 | 11 | 0.44 | 4 | 0.14 | 76.16% |
| December, 2009 | 1 | 0.03 | 3 | 0.04 | 39.41% |
| November, 2009 | 7 | 0.22 | 7 | 0.04 | 85.69% |
| October, 2009 | 1 | 0.01 | 0 | 0.00 | 100.00% |
