![]() |
Corporation: | Sigillum Militum Xpisti |
| Alliance: | Fatal Ascension | |
| Kills: | 1169 | |
| Losses: | 34 | |
| Damage done (ISK): | 493.79B | |
| Damage received (ISK): | 3.3B | |
| Chance of enemy survival: | 2.83% | |
| Pilot Efficiency (ISK): | 99.34% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| June, 2013 | 1 | 0.19 | 0 | 0.00 | 100.00% |
| May, 2013 | 6 | 0.92 | 1 | 0.04 | 96.11% |
| April, 2013 | 1 | 0.00 | 0 | 0.00 | 100.00% |
| February, 2013 | 29 | 3.67 | 0 | 0.00 | 100.00% |
| January, 2013 | 24 | 0.67 | 1 | 0.04 | 94.21% |
| December, 2012 | 14 | 0.73 | 0 | 0.00 | 100.00% |
| November, 2012 | 10 | 1.28 | 0 | 0.00 | 100.00% |
| October, 2012 | 101 | 61.26 | 0 | 0.00 | 100.00% |
| September, 2012 | 55 | 8.62 | 0 | 0.00 | 100.00% |
| August, 2012 | 77 | 4.84 | 2 | 0.23 | 95.42% |
| July, 2012 | 9 | 2.42 | 3 | 0.33 | 88.03% |
| June, 2012 | 7 | 0.45 | 0 | 0.00 | 100.00% |
| May, 2012 | 41 | 3.30 | 0 | 0.00 | 100.00% |
| April, 2012 | 17 | 3.20 | 0 | 0.00 | 100.00% |
| March, 2012 | 49 | 22.06 | 4 | 0.30 | 98.67% |
| February, 2012 | 20 | 4.31 | 2 | 0.34 | 92.58% |
| January, 2012 | 51 | 14.96 | 0 | 0.00 | 100.00% |
| December, 2011 | 27 | 9.32 | 0 | 0.00 | 100.00% |
| November, 2011 | 18 | 6.13 | 0 | 0.00 | 100.00% |
| October, 2011 | 17 | 1.10 | 0 | 0.00 | 100.00% |
| September, 2011 | 13 | 20.48 | 0 | 0.00 | 100.00% |
| August, 2011 | 27 | 3.56 | 1 | 0.03 | 99.12% |
| July, 2011 | 24 | 2.82 | 2 | 0.15 | 94.90% |
| June, 2011 | 44 | 7.82 | 0 | 0.00 | 100.00% |
| May, 2011 | 16 | 1.16 | 0 | 0.00 | 100.00% |
| April, 2011 | 13 | 0.33 | 2 | 0.31 | 52.05% |
| March, 2011 | 42 | 3.22 | 1 | 0.23 | 93.31% |
| February, 2011 | 21 | 2.01 | 0 | 0.00 | 100.00% |
| January, 2011 | 29 | 4.02 | 0 | 0.00 | 100.00% |
| December, 2010 | 11 | 1.21 | 0 | 0.00 | 100.00% |
| November, 2010 | 37 | 4.40 | 2 | 0.05 | 98.89% |
| October, 2010 | 66 | 64.84 | 2 | 0.25 | 99.61% |
| August, 2010 | 8 | 58.65 | 0 | 0.00 | 100.00% |
| July, 2010 | 12 | 1.42 | 1 | 0.02 | 98.69% |
| June, 2010 | 9 | 1.04 | 2 | 0.14 | 87.77% |
| May, 2010 | 50 | 101.69 | 0 | 0.00 | 100.00% |
| April, 2010 | 171 | 65.70 | 3 | 0.34 | 99.49% |
| March, 2010 | 2 | 0.00 | 4 | 0.35 | 0.00% |
| February, 2010 | 0 | 0.00 | 1 | 0.14 | 0.00% |
