![]() |
Corporation: | Oberon Incorporated |
| Alliance: | RAZOR Alliance | |
| Kills: | 2758 | |
| Losses: | 148 | |
| Damage done (ISK): | 328.47B | |
| Damage received (ISK): | 34.84B | |
| Chance of enemy survival: | 5.09% | |
| Pilot Efficiency (ISK): | 90.41% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 29 | 0.87 | 1 | 0.13 | 87.02% |
| April, 2013 | 10 | 1.49 | 0 | 0.00 | 100.00% |
| March, 2013 | 94 | 2.60 | 2 | 0.12 | 95.66% |
| February, 2013 | 104 | 24.14 | 2 | 0.13 | 99.47% |
| December, 2012 | 1 | 0.15 | 0 | 0.00 | 100.00% |
| November, 2012 | 11 | 0.76 | 0 | 0.00 | 100.00% |
| October, 2012 | 1 | 0.07 | 1 | 0.10 | 40.25% |
| September, 2012 | 2 | 0.02 | 0 | 0.00 | 100.00% |
| August, 2012 | 3 | 0.10 | 0 | 0.00 | 100.00% |
| July, 2012 | 17 | 1.76 | 2 | 22.05 | 7.39% |
| May, 2012 | 74 | 1.85 | 4 | 0.48 | 79.33% |
| April, 2012 | 30 | 3.14 | 0 | 0.00 | 100.00% |
| March, 2012 | 6 | 0.32 | 1 | 0.17 | 65.20% |
| February, 2012 | 3 | 0.32 | 2 | 0.24 | 57.63% |
| January, 2012 | 14 | 2.31 | 7 | 0.66 | 77.68% |
| December, 2011 | 88 | 10.46 | 2 | 0.29 | 97.34% |
| November, 2011 | 6 | 0.45 | 0 | 0.00 | 100.00% |
| October, 2011 | 35 | 4.10 | 8 | 0.47 | 89.64% |
| September, 2011 | 32 | 2.20 | 9 | 0.65 | 77.28% |
| August, 2011 | 109 | 4.82 | 10 | 0.45 | 91.51% |
| July, 2011 | 30 | 3.68 | 1 | 0.24 | 93.76% |
| June, 2011 | 46 | 5.24 | 2 | 0.17 | 96.86% |
| May, 2011 | 11 | 1.03 | 2 | 0.29 | 77.98% |
| April, 2011 | 8 | 0.44 | 1 | 0.04 | 91.27% |
| March, 2011 | 4 | 0.38 | 2 | 0.06 | 85.91% |
| February, 2011 | 53 | 2.11 | 2 | 0.28 | 88.28% |
| December, 2010 | 3 | 0.11 | 1 | 0.02 | 84.52% |
| August, 2010 | 1 | 0.15 | 1 | 0.02 | 87.40% |
| July, 2010 | 23 | 1.17 | 0 | 0.00 | 100.00% |
| June, 2010 | 25 | 0.78 | 0 | 0.00 | 100.00% |
| May, 2010 | 38 | 14.98 | 3 | 0.21 | 98.59% |
| April, 2010 | 4 | 0.23 | 0 | 0.00 | 100.00% |
| March, 2010 | 54 | 10.76 | 0 | 0.00 | 100.00% |
| February, 2010 | 98 | 10.89 | 2 | 0.13 | 98.83% |
| January, 2010 | 97 | 27.95 | 2 | 0.09 | 99.69% |
| December, 2009 | 77 | 15.60 | 3 | 0.19 | 98.83% |
| November, 2009 | 65 | 13.97 | 0 | 0.00 | 100.00% |
| October, 2009 | 112 | 14.83 | 3 | 0.28 | 98.12% |
| September, 2009 | 90 | 11.71 | 4 | 0.38 | 96.82% |
| August, 2009 | 203 | 38.08 | 6 | 0.67 | 98.28% |
| July, 2009 | 82 | 15.65 | 5 | 0.34 | 97.85% |
| June, 2009 | 207 | 17.31 | 3 | 0.33 | 98.11% |
| May, 2009 | 64 | 6.51 | 5 | 0.70 | 90.33% |
| April, 2009 | 13 | 1.25 | 2 | 0.09 | 93.13% |
| March, 2009 | 25 | 1.72 | 1 | 0.16 | 91.34% |
| February, 2009 | 60 | 5.00 | 2 | 0.24 | 95.43% |
| January, 2009 | 20 | 1.66 | 6 | 0.56 | 74.89% |
| December, 2008 | 43 | 4.77 | 6 | 0.68 | 87.52% |
| November, 2008 | 89 | 9.68 | 0 | 0.00 | 100.00% |
| October, 2008 | 60 | 4.22 | 0 | 0.00 | 100.00% |
| September, 2008 | 62 | 6.05 | 2 | 0.36 | 94.34% |
| August, 2008 | 30 | 2.76 | 2 | 0.32 | 89.71% |
| July, 2008 | 22 | 1.05 | 3 | 0.52 | 67.08% |
| June, 2008 | 151 | 7.27 | 2 | 0.31 | 95.88% |
| May, 2008 | 59 | 2.52 | 2 | 0.22 | 91.85% |
| April, 2008 | 38 | 3.39 | 8 | 0.22 | 93.86% |
| March, 2008 | 11 | 0.80 | 8 | 0.59 | 57.67% |
| February, 2008 | 10 | 0.78 | 2 | 0.17 | 82.20% |
| December, 2007 | 1 | 0.07 | 1 | 0.01 | 90.21% |
| November, 2007 | 0 | 0.00 | 2 | 0.00 | 0.00% |
