![]() |
Corporation: | GoonWaffe |
| Alliance: | Goonswarm Federation | |
| Kills: | 2516 | |
| Losses: | 66 | |
| Damage done (ISK): | 1034.81B | |
| Damage received (ISK): | 27.41B | |
| Chance of enemy survival: | 2.56% | |
| Pilot Efficiency (ISK): | 97.42% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 82 | 1.96 | 0 | 0.00 | 100.00% |
| March, 2013 | 43 | 3.58 | 0 | 0.00 | 100.00% |
| January, 2013 | 19 | 4.07 | 0 | 0.00 | 100.00% |
| November, 2012 | 29 | 5.94 | 0 | 0.00 | 100.00% |
| October, 2012 | 10 | 1.02 | 0 | 0.00 | 100.00% |
| September, 2012 | 15 | 0.52 | 0 | 0.00 | 100.00% |
| August, 2012 | 1 | 2.12 | 0 | 0.00 | 100.00% |
| July, 2012 | 347 | 18.65 | 0 | 0.00 | 100.00% |
| March, 2012 | 12 | 220.11 | 0 | 0.00 | 100.00% |
| February, 2012 | 16 | 0.07 | 0 | 0.00 | 100.00% |
| January, 2012 | 25 | 5.07 | 0 | 0.00 | 100.00% |
| December, 2011 | 50 | 0.93 | 0 | 0.00 | 100.00% |
| November, 2011 | 7 | 1.90 | 0 | 0.00 | 100.00% |
| October, 2011 | 29 | 2.91 | 0 | 0.00 | 100.00% |
| September, 2011 | 9 | 1.15 | 0 | 0.00 | 100.00% |
| August, 2011 | 3 | 0.39 | 0 | 0.00 | 100.00% |
| July, 2011 | 52 | 10.43 | 0 | 0.00 | 100.00% |
| June, 2011 | 14 | 3.46 | 0 | 0.00 | 100.00% |
| May, 2011 | 18 | 3.34 | 0 | 0.00 | 100.00% |
| April, 2011 | 33 | 26.15 | 0 | 0.00 | 100.00% |
| March, 2011 | 45 | 6.43 | 0 | 0.00 | 100.00% |
| February, 2011 | 179 | 21.84 | 0 | 0.00 | 100.00% |
| January, 2011 | 215 | 248.40 | 0 | 0.00 | 100.00% |
| December, 2010 | 46 | 2.31 | 0 | 0.00 | 100.00% |
| November, 2010 | 10 | 20.06 | 1 | 16.10 | 55.48% |
| October, 2010 | 67 | 26.24 | 0 | 0.00 | 100.00% |
| September, 2010 | 33 | 2.96 | 0 | 0.00 | 100.00% |
| August, 2010 | 13 | 0.71 | 0 | 0.00 | 100.00% |
| July, 2010 | 4 | 1.62 | 0 | 0.00 | 100.00% |
| June, 2010 | 1 | 0.05 | 0 | 0.00 | 100.00% |
| May, 2010 | 1 | 1.80 | 0 | 0.00 | 100.00% |
| January, 2010 | 52 | 18.56 | 0 | 0.00 | 100.00% |
| December, 2009 | 46 | 8.92 | 0 | 0.00 | 100.00% |
| November, 2009 | 88 | 66.33 | 4 | 1.96 | 97.13% |
| October, 2009 | 32 | 17.25 | 2 | 3.87 | 81.66% |
| September, 2009 | 59 | 7.69 | 0 | 0.00 | 100.00% |
| August, 2009 | 43 | 20.12 | 1 | 1.93 | 91.27% |
| July, 2009 | 40 | 44.99 | 0 | 0.00 | 100.00% |
| June, 2009 | 167 | 51.10 | 0 | 0.00 | 100.00% |
| May, 2009 | 36 | 5.10 | 0 | 0.00 | 100.00% |
| April, 2009 | 42 | 71.86 | 0 | 0.00 | 100.00% |
| March, 2009 | 75 | 14.00 | 0 | 0.00 | 100.00% |
| February, 2009 | 172 | 43.80 | 0 | 0.00 | 100.00% |
| September, 2008 | 8 | 6.50 | 0 | 0.00 | 100.00% |
| June, 2008 | 1 | 0.09 | 0 | 0.00 | 100.00% |
| April, 2008 | 22 | 1.72 | 21 | 1.27 | 57.40% |
| March, 2008 | 5 | 0.54 | 0 | 0.00 | 100.00% |
| February, 2008 | 4 | 0.75 | 0 | 0.00 | 100.00% |
| June, 2007 | 6 | 0.34 | 2 | 0.86 | 28.60% |
| May, 2007 | 8 | 0.32 | 0 | 0.00 | 100.00% |
| April, 2007 | 5 | 1.77 | 1 | 0.00 | 100.00% |
| March, 2007 | 3 | 0.17 | 2 | 0.18 | 47.32% |
| February, 2007 | 49 | 3.56 | 5 | 0.42 | 89.45% |
| January, 2007 | 11 | 0.11 | 2 | 0.33 | 24.40% |
| December, 2006 | 32 | 1.22 | 2 | 0.11 | 91.62% |
| November, 2006 | 34 | 0.87 | 4 | 0.03 | 96.96% |
| October, 2006 | 1 | 0.02 | 0 | 0.00 | 100.00% |
| September, 2006 | 3 | 0.10 | 13 | 0.25 | 28.65% |
| June, 2006 | 41 | 0.68 | 4 | 0.02 | 97.15% |
| April, 2006 | 3 | 0.16 | 2 | 0.08 | 65.26% |
