![]() |
Corporation: | Friends Of Harassment |
| Alliance: | None | |
| Kills: | 881 | |
| Losses: | 112 | |
| Damage done (ISK): | 100.29B | |
| Damage received (ISK): | 19.06B | |
| Chance of enemy survival: | 11.28% | |
| Pilot Efficiency (ISK): | 84.03% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| February, 2013 | 38 | 3.07 | 7 | 0.49 | 86.24% |
| January, 2013 | 67 | 9.98 | 2 | 0.07 | 99.27% |
| August, 2012 | 26 | 5.66 | 2 | 1.82 | 75.66% |
| July, 2012 | 56 | 9.48 | 8 | 0.54 | 94.62% |
| June, 2012 | 10 | 2.97 | 2 | 0.34 | 89.73% |
| March, 2012 | 4 | 0.29 | 1 | 0.35 | 45.28% |
| February, 2012 | 114 | 15.02 | 13 | 3.40 | 81.56% |
| January, 2012 | 94 | 7.78 | 5 | 2.73 | 74.04% |
| December, 2011 | 50 | 4.18 | 7 | 1.43 | 74.59% |
| November, 2011 | 11 | 1.75 | 3 | 0.05 | 97.11% |
| August, 2011 | 7 | 0.52 | 3 | 0.12 | 81.38% |
| June, 2011 | 2 | 1.47 | 0 | 0.00 | 100.00% |
| April, 2011 | 1 | 0.03 | 2 | 0.00 | 96.98% |
| March, 2011 | 11 | 1.47 | 1 | 0.25 | 85.57% |
| December, 2010 | 23 | 3.20 | 3 | 0.01 | 99.83% |
| November, 2010 | 56 | 5.17 | 4 | 2.36 | 68.67% |
| October, 2010 | 1 | 0.13 | 1 | 0.43 | 23.30% |
| September, 2010 | 0 | 0.00 | 5 | 0.63 | 0.00% |
| July, 2010 | 2 | 0.07 | 0 | 0.00 | 100.00% |
| April, 2010 | 33 | 9.37 | 1 | 0.04 | 99.55% |
| March, 2010 | 75 | 4.51 | 4 | 0.50 | 90.03% |
| February, 2010 | 6 | 0.54 | 0 | 0.00 | 100.00% |
| January, 2010 | 32 | 1.81 | 0 | 0.00 | 100.00% |
| December, 2009 | 43 | 3.05 | 3 | 0.21 | 93.45% |
| November, 2009 | 8 | 0.35 | 0 | 0.00 | 100.00% |
| October, 2009 | 48 | 4.26 | 5 | 0.25 | 94.54% |
| September, 2009 | 2 | 0.18 | 4 | 0.22 | 44.48% |
| August, 2009 | 2 | 0.04 | 0 | 0.00 | 100.00% |
| July, 2009 | 0 | 0.00 | 1 | 0.00 | 0.00% |
| April, 2009 | 1 | 0.00 | 1 | 0.17 | 1.40% |
| March, 2009 | 3 | 0.01 | 0 | 0.00 | 100.00% |
| February, 2009 | 6 | 0.58 | 3 | 0.36 | 61.87% |
| January, 2009 | 15 | 0.72 | 6 | 0.69 | 50.97% |
| December, 2008 | 4 | 0.41 | 6 | 0.49 | 45.51% |
| November, 2008 | 14 | 1.19 | 6 | 0.73 | 62.02% |
| October, 2008 | 13 | 0.77 | 1 | 0.19 | 80.45% |
| September, 2008 | 3 | 0.25 | 2 | 0.20 | 55.87% |
