![]() |
Corporation: | ElitistOps |
| Alliance: | Pandemic Legion | |
| Kills: | 2754 | |
| Losses: | 88 | |
| Damage done (ISK): | 1737.62B | |
| Damage received (ISK): | 5.49B | |
| Chance of enemy survival: | 3.1% | |
| Pilot Efficiency (ISK): | 99.68% |
Think you're missing kills? You're not!
| Month | Kills | ISK (B) | Losses | ISK (B) | Efficiency |
| May, 2013 | 17 | 0.71 | 0 | 0.00 | 100.00% |
| April, 2013 | 9 | 0.93 | 0 | 0.00 | 100.00% |
| March, 2013 | 4 | 0.83 | 0 | 0.00 | 100.00% |
| January, 2013 | 2 | 0.39 | 0 | 0.00 | 100.00% |
| December, 2012 | 81 | 97.68 | 0 | 0.00 | 100.00% |
| November, 2012 | 106 | 9.69 | 0 | 0.00 | 100.00% |
| October, 2012 | 53 | 2.17 | 0 | 0.00 | 100.00% |
| September, 2012 | 2 | 0.23 | 0 | 0.00 | 100.00% |
| August, 2012 | 21 | 4.67 | 0 | 0.00 | 100.00% |
| July, 2012 | 113 | 4.94 | 0 | 0.00 | 100.00% |
| June, 2012 | 76 | 23.34 | 0 | 0.00 | 100.00% |
| May, 2012 | 2 | 21.74 | 0 | 0.00 | 100.00% |
| April, 2012 | 15 | 2.43 | 0 | 0.00 | 100.00% |
| March, 2012 | 8 | 50.20 | 0 | 0.00 | 100.00% |
| January, 2012 | 31 | 26.05 | 0 | 0.00 | 100.00% |
| December, 2011 | 9 | 140.88 | 0 | 0.00 | 100.00% |
| November, 2011 | 42 | 20.65 | 0 | 0.00 | 100.00% |
| October, 2011 | 42 | 19.86 | 0 | 0.00 | 100.00% |
| September, 2011 | 14 | 67.49 | 0 | 0.00 | 100.00% |
| July, 2011 | 5 | 84.22 | 0 | 0.00 | 100.00% |
| June, 2011 | 38 | 42.32 | 0 | 0.00 | 100.00% |
| May, 2011 | 19 | 65.62 | 0 | 0.00 | 100.00% |
| April, 2011 | 35 | 140.67 | 0 | 0.00 | 100.00% |
| March, 2011 | 14 | 48.87 | 0 | 0.00 | 100.00% |
| February, 2011 | 49 | 64.23 | 0 | 0.00 | 100.00% |
| January, 2011 | 1 | 1.08 | 0 | 0.00 | 100.00% |
| December, 2010 | 32 | 121.96 | 0 | 0.00 | 100.00% |
| November, 2010 | 24 | 115.32 | 0 | 0.00 | 100.00% |
| October, 2010 | 65 | 95.46 | 0 | 0.00 | 100.00% |
| September, 2010 | 108 | 165.89 | 0 | 0.00 | 100.00% |
| August, 2010 | 126 | 19.93 | 0 | 0.00 | 100.00% |
| July, 2010 | 264 | 27.32 | 0 | 0.00 | 100.00% |
| June, 2010 | 23 | 19.42 | 0 | 0.00 | 100.00% |
| May, 2010 | 98 | 103.31 | 2 | 0.11 | 99.90% |
| April, 2010 | 118 | 32.00 | 8 | 2.67 | 92.30% |
| March, 2010 | 63 | 12.76 | 2 | 0.33 | 97.50% |
| July, 2009 | 1 | 0.00 | 1 | 0.00 | 99.67% |
| June, 2009 | 22 | 0.99 | 0 | 0.00 | 100.00% |
| May, 2009 | 186 | 19.65 | 3 | 0.38 | 98.12% |
| April, 2009 | 127 | 19.26 | 4 | 0.36 | 98.16% |
| March, 2009 | 96 | 13.38 | 8 | 0.87 | 93.88% |
| February, 2009 | 59 | 4.98 | 0 | 0.00 | 100.00% |
| May, 2008 | 83 | 3.98 | 6 | 0.10 | 97.59% |
| April, 2008 | 72 | 3.14 | 10 | 0.13 | 96.08% |
| March, 2008 | 29 | 1.29 | 2 | 0.02 | 98.50% |
| February, 2008 | 27 | 1.80 | 2 | 0.02 | 98.87% |
| January, 2008 | 13 | 0.55 | 4 | 0.04 | 92.70% |
| December, 2007 | 15 | 0.94 | 7 | 0.08 | 91.92% |
| November, 2007 | 5 | 0.25 | 0 | 0.00 | 100.00% |
| October, 2007 | 27 | 1.35 | 2 | 0.02 | 98.70% |
| September, 2007 | 103 | 3.36 | 6 | 0.07 | 97.99% |
| August, 2007 | 12 | 0.54 | 3 | 0.04 | 93.72% |
| July, 2007 | 13 | 0.94 | 0 | 0.00 | 100.00% |
| June, 2007 | 35 | 1.65 | 3 | 0.05 | 97.26% |
| May, 2007 | 35 | 1.51 | 7 | 0.12 | 92.72% |
| April, 2007 | 35 | 1.75 | 2 | 0.01 | 99.52% |
| March, 2007 | 27 | 0.89 | 6 | 0.09 | 90.78% |
| February, 2007 | 3 | 0.16 | 0 | 0.00 | 100.00% |
